Description
Aisin Auto Trans Fluid ATF (1 Quart) ATF-0WS – For BMW, Volkswagen, Audi, Volvo, and More
Manufacturer Part Number: ATF-0WS
Introducing the Aisin Auto Trans Fluid ATF (1 Quart) ATF-0WS, a premium-grade automatic transmission fluid designed specifically for vehicles requiring WS (World Standard) Fluid. Engineered to meet OEM standards, this high-quality fluid ensures optimal performance and longevity for your vehicle’s transmission system.
With Aisin’s trusted reputation in the automotive industry, you can rest assured that this transmission fluid is formulated to provide superior protection and smooth shifting capabilities, making it an ideal choice for both DIY enthusiasts and professional technicians.
Cross Reference Numbers
- General Motors:19256039
- General Motors:88863400
- General Motors:88863401
- Hyundai:00232-19016
- Hyundai:NWS-9638 T-5
- Hyundai:WS
- Lexus:00289-ATFWS
- Scion:00289-ATFWS
- Toyota:00289-ATFWS
- AISIN:ATF-0WS
- Beck/Arnley:252-2006
- Delco-Remy:10-4062
- Idemitsu:10114-042B
- Idemitsu:ATF Type TLS-LV
- IMC:ATF-0WS
- NAPA:ATF0WS
- Pentosin:1088107
- Pentosin:1088206
- Pentosin:ATF1-LV
- WORLDPAC:ATF-0WS
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW X1 / 2.0L4, 2017-2022
- BMW X2 / 2.0L4, 2018-2022
- Volkswagen Atlas / 2.0L4, 2018-2021
- Volkswagen Atlas / 3.6V6, 2018-2021
- Volkswagen Golf / 1.4L4, 2018-2021
- Volvo S60 / 2.0L4, 2016-2016
- Volvo XC60 / 2.0L4, 2016-2016
- Volvo V60 / 2.0L4, 2016-2016
- Audi Q7 / 3.0V6, 2014-2015
- Hyundai models using WS fluid, various years
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Aisin Auto Trans Fluid ATF-0WS is designed to lubricate and protect the internal components of your vehicle’s automatic transmission, ensuring smooth operation and reducing wear and tear.
What vehicles is this part compatible with?
This transmission fluid is compatible with various makes and models, including BMW, Volkswagen, Audi, and Volvo. For exact compatibility, please consult the vehicle selector tool on our website.
What are common signs this part may need replacement?
Signs that your transmission fluid may need replacement include slipping gears, delayed shifting, unusual noises when shifting, and overheating of the transmission.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
Consulting professional repair documentation or experts is recommended for identifying any specific DTCs related to transmission fluid issues, as codes may vary by vehicle make and model.
“`
Specification
-
- eEuroparts SKU : 203608
- Weight : 1.8 lbs
- Dimensions (L x W x H) : 4 x 2.75 x 8.75 in
- Barcode : 04954514999946
- Manufacturer Part # : ATF-0WS
- Brand : AISIN
- Manufacturer : AISIN
- MPN : ATF-0WS
- Part Type : Automatic Transmission Fluid
- OE Part Numbers : 00232-19016, 0023219016, 00289-ATFWS, 00289ATFWS, WS, NWS-9638 T-5, NWS9638T5
- Cross Reference Numbers : ATF0WS, 10-4062, 104062, 10114-042B, 10114042B, 88863401, ATF-0WS, 1088206, 252-2006, 2522006, ATF1-LV, ATF1LV, 1088107, 88863400, 19256039, ATF Type TLS-LV, ATFTypeTLSLV
- Features : Dual Clutch Compliant : No
Fire Point : 220.00
Flash Point : 220.0
Kinematic Viscosity at 100 Degrees Celsius : 5.7
Kinematic Viscosity at 40 Degrees Celsius : 27.5
Oil Composition : Full Synthetic
Viscosity : 16400
Viscosity Index : 177
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2011 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2011 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2011 | Volvo | XC60 | 3.2 R-Design (3.2 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2011 | Volvo | XC60 | T6 (3.0 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2011 | Volvo | XC60 | T6 R-Design (3.0 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2011 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2011 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2011 | Volvo | S60 | T6 (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2011 | Audi | Q7 | Premium (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2011 | Audi | Q7 | Premium Plus (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2011 | Audi | Q7 | Prestige (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2011 | Audi | Q7 | TDI Premium (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2011 | Audi | Q7 | TDI Premium Plus (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2011 | Audi | Q7 | TDI Prestige (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2012 | Volvo | S60 | T5 (2.5 L5 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2012 | Volvo | S60 | T6 (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2012 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2012 | Volvo | S80 | T6 (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2012 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2012 | Volvo | XC60 | T6 (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2012 | Volvo | XC60 | T6 R-Design (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2012 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2012 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2012 | Audi | Q7 | Premium (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2012 | Audi | Q7 | Premium Plus (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2012 | Audi | Q7 | Prestige (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2012 | Audi | Q7 | TDI Premium (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2012 | Audi | Q7 | TDI Premium Plus (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2012 | Audi | Q7 | TDI Prestige (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | XC90 | 3.2 R-Design (3.2 L6 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | S80 | T6 (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | S60 | T5 (2.5 L5 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | S60 | T6 (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | S60 | T6 R-Design (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | XC60 | T6 (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | XC60 | T6 R-Design (3.0 L6 GAS) | Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2013 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2013 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2013 | Audi | Q7 | Premium (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2013 | Audi | Q7 | Premium Plus (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2013 | Audi | Q7 | Prestige (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2013 | Audi | Q7 | TDI Premium (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2013 | Audi | Q7 | TDI Premium Plus (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2013 | Audi | Q7 | TDI Prestige (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2014 | Volvo | S80 | 3.2 (3.2 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2014 | Volvo | S80 | T6 (3.0 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2014 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2014 | Volvo | XC70 | T6 (3.0 L6 GAS) | Notes: 1 US Quart (946mL) |
| 2014 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2014 | Volvo | XC90 | 3.2 R-Design (3.2 L6 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2014 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2014 | Volvo | XC60 | T6 (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2014 | Volvo | XC60 | T6 R-Design (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2014 | Volvo | S60 | T5 (2.5 L5 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2014 | Volvo | S60 | T6 (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2014 | Volvo | S60 | T6 R-Design (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2014 | Audi | Q7 | Premium (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2014 | Audi | Q7 | Premium Plus (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2014 | Audi | Q7 | Prestige (3.0 V6 GAS) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2014 | Audi | Q7 | TDI Premium (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2014 | Audi | Q7 | TDI Premium Plus (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2014 | Audi | Q7 | TDI Prestige (3.0 V6 DIESEL) | Transmission Code: 0C8, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T5 (2.5 L5 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T5 (2.0 L4 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T5 Platinum (2.5 L5 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T5 Platinum (2.0 L4 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T5 Premier (2.0 L4 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T5 Premier (2.5 L5 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T5 Premier Plus (2.0 L4 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T5 Premier Plus (2.5 L5 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T6 Polestar (3.0 L6 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T6 R-Design (3.0 L6 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | V60 | T6 R-Design Platinum (3.0 L6 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T5 (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T5 (2.5 L5 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T5 Platinum (2.5 L5 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T5 Platinum (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T5 Premier (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T5 Premier (2.5 L5 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T5 Premier Plus (2.5 L5 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T5 Premier Plus (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T6 (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T6 Platinum (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T6 Polestar (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T6 Premier Plus (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T6 R-Design (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S60 | T6 R-Design Platinum (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | XC60 | T5 (2.5 L5 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | XC60 | T5 (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | XC60 | T6 (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | XC60 | T6 (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | XC60 | T6 Ocean Race (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | XC60 | T6 Ocean Race (2.0 L4 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | XC60 | T6 R-Design (3.0 L6 GAS) | Speed: 6, Transmission Control: Automatic, Notes: 1 US Quart (946mL) |
| 2015 | Volvo | S80 | T5 (2.0 L4 GAS) | Speed: 6, Notes: 1 US Quart (946mL) |
There are more vehicles this part is compatible with. Check if it fits your vehicle.






Reviews
There are no reviews yet.