Description
CURT 116193 Class 1 Trailer Hitch with Ball Mount, 1-1/4-In Receiver, Fits Select Hyundai Sonata
Connect to your lifestyle with a custom hitch receiver from CURT. All of our custom hitches are designed for a vehicle-specific fit, manufactured with pride, finished for industry-leading rust resistance and tested to rigorous SAE J684 standards for safety. This class 1 trailer hitch and ball mount combination is designed for a custom fit on select years of the Hyundai Sonata (see application info to verify fitment). The hitch integrates with the vehicle’s frame and provides a useful and dependable 1-1/4″ x 1-1/4″ receiver. The receiver is perfect for attaching the included ball mount and towing a small trailer, or for adding cargo space with a hitch-mounted cargo carrier, bike rack or other accessory. This particular class 1 hitch is rated for 2,000 pounds gross trailer weight and 200 pounds tongue weight (never exceed the lowest-rated towing component). The ball mount included with this trailer hitch quickly and easily installs into the hitch receiver and has a 3/4″ trailer ball hole (trailer ball not included). It can be mounted in the rise or drop position to promote level towing. Like all CURT custom hitches, this class 1 hitch is protected with our co-cured finishing process. It is descaled for a smooth surface, immersed in liquid A-coat for rust resistance inside and out, covered with a durable black powder coat and finally co-cured for an industry-leading rust, chip and UV-resistant shield. No matter where you’re headed or which season of the year you’re towing in, this CURT hitch is equipped for long-lasting resilience to the elements. It features an open-back receiver for easy cleaning, and it comes with all the hardware necessary for the installation.
- Rated to 2,000 lbs. gross trailer weight and 200 lbs. tongue weight
Information:
Rated to 2,000 lbs. gross trailer weight and 200 lbs. tongue weight
Application Summary:
| Year | Make/Model |
|---|---|
| 2020-2023 | Hyundai Sonata |
Specification
| Attributes | |
| Box Height in Inches – XA | 33, 33 |
| Box Length in Inches – XA | 48, 48 |
| Box Width in Inches – XA | 14, 14 |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000, 0.00000 |
| Country of Origin (Primary) | US |
| Finish – XA | CARBIDE BLACK POWDER COAT, CARBIDE BLACK POWDER COAT |
| GTIN | 00612314051526 |
| Gross Trailer Weight | 2000 lbs. |
| Gross Trailer Weight (GTW) | 3,500 LB |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Hole Size | 3/4 IN |
| Item Class – XA | MFH, MFH |
| Item Height – XA | 26.700, 0.000 |
| Item Length – XA | 42.130, 0.000 |
| Item Width – XA | 8.510, 0.000 |
| Life Cycle Status Code | Available Only While Supplies Last |
| Main Body Shape | Square, Square |
| Master Case Height Inches – XA | 0.000, 0.000 |
| Master Case Length Inches – XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Master Case Weight Lbs – XA | 0.000, 0.000 |
| Master Case Width Inches – XA | 0.000, 0.000 |
| Material – XA | Carbon Steel, Carbon Steel |
| Mount Type Description – XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000, 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Pin Diameter | .5, .5 |
| Position | Rear |
| Price Code – XA | 145K, 145K |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 60.0 |
| Receiver Size | 1-1/4 |
| Receiver Tube Size | 1-1/4 IN, 1-1/4 IN |
| Retail Height – XA | 0.000, 33.630 |
| Retail Length – XA | 0.000, 48.500 |
| Retail Width – XA | 0.000, 14.500 |
| Rise | 2 5/8 IN, 2 5/8 IN |
| SDR Required Flag | N |
| Sales Family Code – XA | HITCH, HITCH |
| Sales Family Description – XA | HITCH, HITCH |
| Sales Group Description – XA | CL 1, CL 1 |
| Shipping Weight – XA | 0.000, 55.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Tongue Weight (TW) | 200 LB, 200 LBS |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Weight Carrying Capacity (WC) | 2,000 LB, 2,000 LBS |






Reviews
There are no reviews yet.