Description
CURT 16684 E16 5th Wheel Slider Hitch, 16,000 lbs, Select Ram 2500, 3500, 6.5-Foot Bed Puck System
The CURT E16 5th wheel trailer hitch is an economical choice that offers a variety of features for smooth, safe 5th wheel towing. The E16 has a gross trailer weight rating of 16,000 lbs. and can withstand a vertical load up to 4,000 lbs. It comes with a dual-pivoting head, 10 degrees of lateral movement and an anti-rattle skid plate to provide a smoother, quieter ride. The E16 also comes with easy, single-handle operation and a durable carbide black powder coat for long-lasting protection against the elements. With four height adjustment settings, the E16 is quick and simple to install, and it is backed by a limited lifetime warranty. This 16K 5th wheel hitch comes with the CURT R16 slider and the CURT OEM puck system 5th wheel slider adapter. It is designed to be mounted on a Ram short-bed pickup with the truck bed puck system. Using a set of quarter-turn anchors, the adapter quickly and easily drop into the pucks, instantly mounting the E16 hitch and slider and equipping the truck for 5th wheel towing. Once installed, the R16 slider allows for added clearance when making tight turns with your trailer. CURT 5th wheel sliders are true rolling units, meaning they actually roll on wheels that bear the weight of the trailer rather than simply sliding on hollow rods as seen in competitive models. With a thick operating handle, the roller smoothly rolls the 5th wheel head forward and back, locking securely into each position as desired. CURT sliders also provide up to 12″ of displacement as well, unlike the more common 10″, to give you a wide range of motion and plenty of space to get your RV or other 5th wheel trailer around any turn. This E16 hitch with puck system slider is only intended to fit the Ram puck system and cannot be installed without it.
- Fits Ram short-bed pickups with the OEM truck bed puck system
Information:
Fits Ram short-bed pickups with the OEM truck bed puck system
Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2025 | Ram 2500 |
| 2013-2025 | Ram 3500 |
Specification
| Attributes | |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | CN |
| Finish | Carbide Black Powder Coat |
| Finish – XA | CARBIDE BLACK POWDER COAT, CARBIDE BLACK POWDER COAT |
| GTIN | 00612314044504 |
| Gross Trailer Weight | 16000 lbs. |
| Gross Trailer Weight (GTW) | 16,000 LB, 16,000 LB |
| Gross Trailer Weight (lbs.) | 16000 |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Installation Height | 16 IN – 19 IN, 16 IN – 19 IN |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available Only While Supplies Last |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | No, No |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 100.0 |
| Retail Height – XA | 11.000, 11.000 |
| Retail Length – XA | 45.750, 45.750 |
| Retail Width – XA | 18.000, 18.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | FIFTH, FIFTH |
| Sales Family Description – XA | FIFTH WHEEL, FIFTH WHEEL |
| Sales Group Description – XA | 16K FIFTH WHEEL, 16K FIFTH WHEEL |
| Shipping Weight – XA | 241.450, 241.450 |
| Side Application Type Description – XA | Blank, Blank |
| Superceded by Item – XA | 16694, 16694 |
| Tariff 301 – XA | Yes, Yes |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Vertical Load | 4,000 LB, 4,000 LB |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |






Reviews
There are no reviews yet.