Description
CURT 17132 Replacement Weight Distribution Hitch Shank, 2-1/2-Inch Receiver, 8-Inch Drop
When it comes to enjoying your passion, we think towing equipment should never be the limiting factor. This CURT weight distribution replacement shank is designed for heavy-duty towing, versatile adjustment of your weight distribution hitch and long-lasting reliability. Made from high-strength steel and tested for safety, this WD replacement shank is perfect for a variety of tough jobs and long journeys. It is compatible with all CURT weight distribution hitches and has a 2-1/2″ shank with a 5/8″ hitch pin hole to fit any 2-1/2″ x 2-1/2″ receiver tube opening with a 5/8″ hitch pin hole, including CURT Commercial Duty class 5 trailer hitches. While the receiver tube shank measures 2-1/2″ x 2-1/2″, the vertical shank offers a universal fit to be compatible with all CURT weight distribution hitches. Holes in the vertical shank are spaced 1-1/4″ center-to-center and have a 3/4″ diameter, allowing for flexible adjustment of the WD head for precise leveling of the vehicle-trailer combination. This weight distribution shank offers a maximum drop of 8″ (not rated for use in rise position). To ensure durability and long-lasting use, CURT weight distribution replacement shanks are constructed from solid steel and shielded with a highly durable carbide black powder coat finish. This protects them from rain, snow, dirt, road salt and much more for lasting corrosion resistance.
- Provides an adjustable mount for any CURT weight distribution hitch
Information:
Provides an adjustable mount for any CURT weight distribution hitch
Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 17132 Replacement Weight Distribution Hitch Shank, 2-1/2-Inch Receiver, 8-Inch Drop |
Specification
| Attributes | |
| California Proposition 65 | Yes |
| Container Cases Qty – XA | 990 |
| Container Load Type – XA | PALLETS |
| Container Pallet Qty – XA | 10 |
| Container Type – XA | 20GP |
| Container Unit Qty – XA | 990 |
| Container Volume Cubic Feet – XA | 3931.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Container Weight Lbs – XA | 31256 |
| Country of Origin (Primary) | CN |
| Drop | 8 IN, 8 IN |
| Finish | Carbide Black Powder Coat |
| Finish – XA | CARBIDE BLACK POWDER COAT, CARBIDE BLACK POWDER COAT |
| GTIN | 00612314171323 |
| Gross Trailer Weight (GTW) | 15,000 LB, 15,000 LB |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 2.750 |
| Master Case Length Inches – XA | 15.000 |
| Master Case Qty – XA | 1 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 31.600 |
| Master Case Width Inches – XA | 13.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Case Per – XA | 99 |
| Pallet Case Per Layer – XA | 9 |
| Pallet Cases Per – XA | 99 |
| Pallet Cases Per Layer – XA | 9 |
| Pallet Layer of Cases – XA | 11 |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 36.000, 36.000 |
| Pallet Total Weight Per – XA | 3125.000, 3125.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 100.0 |
| Receiver Tube Size | 2-1/2 IN, 2.500 in. x 2.500 in. |
| Retail Height – XA | 3.500, 3.500 |
| Retail Length – XA | 15.250, 15.250 |
| Retail Width – XA | 13.000, 13.000 |
| Rise | n/a, n/a |
| SDR Required Flag | N |
| Sales Family Code – XA | WDIST, WDIST |
| Sales Family Description – XA | WEIGHT DISTRIBUTION, WEIGHT DISTRIBUTION |
| Sales Group Description – XA | WD SHANKS, WD SHANKS |
| Shipping Weight – XA | 31.670, 31.670 |
| Side Application Type Description – XA | Blank, Blank |
| Tariff 301 – XA | Yes, Yes |
| Tongue Weight (TW) | 1,500 LB, 1,500 LB |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |






Reviews
There are no reviews yet.