Description
CURT 22420 Chrome Steel Tow Hook, 10,000 lbs Capacity
CURT front mount accessories are a unique line of towing accessories that maximize the usefulness of your tow vehicle and give you that added edge on and especially off the road. A CURT front mount trailer hitch is the first step in making your vehicle the ultimate towing machine, and with it comes a variety of towing possibilities you might not even know exist. CURT tow hooks mount onto the bumper of your vehicle using nuts and bolts. Made with forged, heat-treated steel, tow hooks are a common accessory for 4WD pickup trucks and SUVs. A tow hook is typically used in combination with a tow strap for straight-towing applications and recovery towing. This particular tow hook features a gross trailer weight capacity of 10,000 lbs. and has a chrome finish to protect against corrosion.
- Commonly used on 4WD pickups, SUVs and vans
Information:
Commonly used on 4WD pickups, SUVs and vans
Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 22420 Chrome Steel Tow Hook, 10,000 lbs Capacity |
Specification
| Attributes | |
| ASIN | B001EP0GW2 |
| Box Height in Inches – XA | 2, 2 |
| Box Length in Inches – XA | 7, 7 |
| Box Width in Inches – XA | 4, 4 |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | CN |
| Finish | Chrome |
| Finish – XA | Chrome, Chrome |
| GTIN | 00612314942008 |
| Gross Trailer Weight | 10000 lbs. |
| Gross Trailer Weight (GTW) | 10,000 LB, 10,000 LB |
| Gross Trailer Weight (lbs.) | 10000 |
| Gross Trailer Weight(GTW) | 10,000 LB |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Long Description | Tow Hook Chrome 10000 GTW Bulk |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Position | Rear |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 100.0 |
| Retail Height – XA | 1.000, 1.000 |
| Retail Length – XA | 6.000, 6.000 |
| Retail Width – XA | 4.000, 4.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | ACCES, ACCES |
| Sales Family Description – XA | ACCESSORIES, ACCESSORIES |
| Sales Group Description – XA | TOW HOOK, TOW HOOK |
| Shipping Weight – XA | 2.000, 2.000 |
| Side Application Type Description – XA | Blank, Blank |
| Tariff 301 – XA | Yes, Yes |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty Time | 1 |






Reviews
There are no reviews yet.