Description
CURT 45920 Channel Mount Pintle Attachment with 2-5/16-Inch Ball, 13,000 lbs, Shank Required
This replacement ball and pintle combination head offers versatile towing options and is designed to fit the CURT adjustable channel mount #45907. It features a standard 2-5/16-inch diameter trailer ball to fit any 2-5/16-inch trailer coupler. With its integrated spring-loaded arm, the ball-pintle combination can also be coupled to a 2-1/2-inch or 3-inch lunette ring (inside diameter). NOTE: Includes pintle attachment only. Channel mount sold separately.
- Compatible with CURT adjustable channel mount #45907
Information:
Compatible with CURT adjustable channel mount #45907
Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 45920 Channel Mount Pintle Attachment with 2-5/16-Inch Ball, 13,000 lbs, Shank Required |
Specification
| Attributes | |
| ASIN | B00CPFD0HS |
| Ball Capacity | 13,000 LBS, 13,000 LBS |
| Ball Diameter | 2-5/16 IN, 2.3125 in. |
| Ball Diameter (in.) | 2.3125 |
| Ball Finish | Chrome, Chrome |
| Box Height in Inches – XA | 6 |
| Box Length in Inches – XA | 9 |
| Box Width in Inches – XA | 8 |
| California Proposition 65 | Yes |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | IN |
| Finish | Carbide Black Powder Coat |
| Finish – XA | CARBIDE BLACK POWDER COAT, CARBIDE BLACK POWDER COAT |
| GTIN | 00612314459209 |
| Gross Trailer Weight | 13000 lbs. |
| Gross Trailer Weight (GTW) | 13,000 LB, 13,000 LB |
| Gross Trailer Weight (lbs.) | 13000 |
| Gross Trailer Weight(GTW) | 13,000 LB |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Long Description | 2 5/16″ Ball Pintle For Use With Curt Adjust Channel Style Ballmounts |
| Master Case Height Inches – XA | 0.000 |
| Master Case Length Inches – XA | 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 0.000 |
| Master Case Width Inches – XA | 0.000 |
| Material – XA | Blank |
| Mount Type Description – XA | Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 100.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 60.0 |
| Retail Height – XA | 6.000, 6.000 |
| Retail Length – XA | 9.000, 9.000 |
| Retail Width – XA | 7.500, 7.500 |
| SDR Required Flag | N |
| Sales Family Code – XA | ACCES, ACCES |
| Sales Family Description – XA | ACCESSORIES, ACCESSORIES |
| Sales Group Description – XA | PINTLE MOUNT, PINTLE MOUNT |
| Shipping Weight – XA | 16.000, 16.000 |
| Side Application Type Description – XA | Blank, Blank |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty Time | 1 |






Reviews
There are no reviews yet.