Description
CURT 58266 Protective GMC MultiPro, Chevy Multi-Flex Tailgate Sensor for Towing Accessories, 2-1/2-Inch Receiver Hitch Cap
Protect your GMC Sierra MultiPro tailgate or Chevrolet Silverado Multi-Flex tailgate from costly damage from trailer hitch accessories. This hitch cap sensor detects if there is a hitch accessory installed in the receiver tube and prevents the inner tailgate from folding down and hitting the ball mount or other accessory. This Chevrolet / GMC tailgate sensor installs easily with everything included in the kit. It requires no extra electronic components and installation does not require cutting or splicing. This Chevy / GMC tailgate saver fits virtually any 2-1/2-inch x 2-1/2-inch trailer hitch receiver. It has a sleek, durable design for use on work trucks, and it will not interfere with your hitch accessories or trailer.
- Helps avoid costly Chevrolet / GMC tailgate damage
Information:
Protective MultiPro / Multi-Flex Tailgate Sensor with 2-1/2″ Hitch Cap
Application Summary:
| Year | Make/Model |
|---|---|
| 2020-2021 | Chevrolet Silverado 1500 |
| 2020-2021 | Chevrolet Silverado 2500 HD |
| 2020-2021 | Chevrolet Silverado 3500 HD |
| 2020-2021 | GMC Sierra 1500 |
| 2020-2021 | GMC Sierra 2500 HD |
| 2020-2021 | GMC Sierra 3500 HD |
Specification
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | MX |
| Finish – XA | BLACK PLASTIC, BLACK PLASTIC |
| GTIN | 00612314050024 |
| Harmonized Tariff Code (Schedule B) | 8544300000 |
| Hazardous Material Code | N |
| Item Class – XA | CME, CME |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available Only While Supplies Last |
| Master Case Height Inches – XA | 10.750 |
| Master Case ITF14 | 20612314050028 |
| Master Case ITF14 – XA | 20612314050028 |
| Master Case Length Inches – XA | 18.500 |
| Master Case Qty – XA | 4 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 6.000 |
| Master Case Width Inches – XA | 8.500 |
| Material – XA | Plastic |
| Mount Type Description – XA | Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Case Per – XA | 40 |
| Pallet Case Per Layer – XA | 10 |
| Pallet Cases Per – XA | 40 |
| Pallet Cases Per Layer – XA | 10 |
| Pallet Layer of Cases – XA | 4 |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 47.500, 47.500 |
| Pallet Total Weight Per – XA | 240.000, 240.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 70.0 |
| Retail Height – XA | 4.000, 4.000 |
| Retail Length – XA | 8.000, 8.000 |
| Retail Width – XA | 8.000, 8.000 |
| SDR Required Flag | N |
| Sales Family Code – XA | ELECT, ELECT |
| Sales Family Description – XA | ELECTRICAL COMPONENTS, ELECTRICAL COMPONENTS |
| Sales Group Description – XA | TAILGATE SENSOR, TAILGATE SENSOR |
| Shipping Weight – XA | 1.000, 1.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Superceded by Item – XA | 58268, 58268 |
| Tariff 301 – XA | No, No |
| Truckload Cases Qty – XA | 2400, 2400 |
| Truckload Pallets Qty – XA | 60, 60 |
| Truckload Units Qty – XA | 9600, 9600 |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Truckload Weight – XA | 16800, 16800 |
| Warranty | One-Year Limited Warranty, One-Year Limited Warranty |






Reviews
There are no reviews yet.