Description
CURT 80136 43-7/8-Inch Vinyl-Coated Trailer Safety Cables, 3/8-In Snap Hooks, 3,500 lbs Break Strength, 2-Pack
No matter how far you are planning to drive — down the street or across the state — using safety chains when you tow is smart, safe and required by law. Without safety chains attached, there is a serious risk of danger if your trailer becomes uncoupled from your trailer hitch. Play it safe with safety chains, and play it even safer with safety chains from CURT. CURT has a few different options when it comes to securing your trailer. An alternative to traditional safety chains is CURT safety cables. Safety cables are a medium-duty safety option and are very effective for most standard trailers. CURT safety cables are coiled so they do not drag on the ground, and they are fitted with safety latches, instead of S-hooks, to prevent them from becoming unhooked even over bumps and rough roads. One unique feature of CURT safety cables is their vinyl coating. Being coated in a vinyl skin keeps these cables well protected from rust, reduces the amount of noise they make and makes them easier to handle. These particular safety cables offer a minimum break force of 3,500 lbs. and measure a total length of 42″.In our book, making safety a priority when you tow is a must. We offer all the safety equipment needed for successful towing, from our electrical components to our safety chains. The next time you hitch up for an adventure, always Bring It safely with CURT.
- Helps resist complete vehicle-trailer separation during a disconnect
Information:
Helps resist complete vehicle-trailer separation during a disconnect
Application Summary:
| Year | Make/Model |
|---|---|
| CURT | 80136 43-7/8-Inch Vinyl-Coated Trailer Safety Cables, 3/8-In Snap Hooks, 3,500 lbs Break Strength, 2-Pack |
Specification
| Attributes | |
| ASIN | B004QEJ6C4 |
| Box Height in Inches – XA | 2, 2 |
| Box Length in Inches – XA | 7, 7 |
| Box Width in Inches – XA | 4, 4 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | CN |
| Finish | Black Nylon |
| Finish – XA | BLACK NYLON, BLACK NYLON |
| GTIN | 00612314001217 |
| Harmonized Tariff Code (Schedule B) | 7326200090 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Long Description | Trailer Safety Cable, 3500 Lb Cap. |
| Master Case Height Inches – XA | 10.000 |
| Master Case ITF14 | 20612314001211 |
| Master Case ITF14 – XA | 20612314001211 |
| Master Case Length Inches – XA | 24.600 |
| Master Case Qty – XA | 40 |
| Master Case Volume Cubic Feet – XA | 0.00000 |
| Master Case Weight Lbs – XA | 53.000 |
| Master Case Width Inches – XA | 19.700 |
| Material – XA | Blank |
| Minimum Break Force | 3,500 LB, 3,500 LB |
| Mount Type Description – XA | Blank |
| NAFTA Preference Criterion Code | B |
| Pallet Cases Per – XA | 16 |
| Pallet Cases Per Layer – XA | 4 |
| Pallet Layer of Cases – XA | 4 |
| Pallet Qty – XA | 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 70.0, 60.0 |
| Retail Height – XA | 3.000, 2.000 |
| Retail Length – XA | 12.000, 8.500 |
| Retail Width – XA | 4.000, 5.500 |
| SDR Required Flag | N |
| Sales Family Code – XA | TPACC, TPACC |
| Sales Family Description – XA | TRAILER PARTS AND ACCESS, TRAILER PARTS AND ACCESS |
| Sales Group Description – XA | SAFETY CABLES, SAFETY CABLES |
| Shipping Weight – XA | 0.800, 0.800 |
| Side Application Type Description – XA | Blank, Blank |
| Tariff 301 – XA | Yes, Yes |
| Total Length | 42 IN |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Warranty | Limited Lifetime Warranty (One-Year Finish, One-Year Parts), Limited Lifetime Warranty (One-Year Finish, One-Year Parts) |
| Warranty Time | 1 |






Reviews
There are no reviews yet.