Description
Four Seasons® 46120 Engine Cooling Fan Clutch
Designed, tested, and built by application
Standard Rotation Severe Duty Electronic Fan Clutch w/ Fan Blade
Out of box installation
Precision machined
Fan Clutch /Electronic
OE performance, fit, and appearance
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
PRODUCT ATTRIBUTE & INFO
| Bolt Thread | – | Fan molded to clutch |
|---|---|---|
| Clutch Type | – | Electronic |
| Color | – | Raw aluminum in color |
| Description | – | Fan clutches |
| Drawing Type | – | D |
| Duty Rating | – | Severe duty |
| Fan Bolt Circle IN (in) | – | 4.8 |
| Fan Mount Dia. IN (in) | – | 4.09 |
| Fan Mount Height IN (in) | – | 1.5 |
| Material | – | Aluminum |
| Mount Dia. IN (in) | – | 1.57 |
| Mount Hole Qty | – | N/a |
| Mount Type | – | Hex |
| New or Reman | – | New |
| Overall Dia. IN (in) | – | 7.73 |
| Overall Height IN (in) | – | 4 |
| Rotation | – | Std |
| Style | – | Severe duty |
| Type | – | Electronic |






Reviews
There are no reviews yet.