Description
Four Seasons® 75949 Engine Cooling Fan Assembly
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Motors built and tested to OE specifications
OE fit and design
Out of box installation
Radiator / Condenser Fan Motor Assembly
Rad / Cond Fan Assembly
Quality construction and assembly
PRODUCT ATTRIBUTE & INFO
| Bolt Quantity | – | Oe mount |
|---|---|---|
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause cancer and birth defects or other reproductive harm. |
| Color | – | Black |
| Connector Qty | – | 2 |
| Description | – | Cooling fan assemblies |
| Fan Quantity | – | 2 |
| Height IN (in) | – | 18.75 |
| Material | – | Plastic / metal |
| Mount Type | – | Oe mount |
| Shroud Material | – | Plastic |
| Style | – | Radiator fan, condenser fan |
| Terminal Gender | – | Female |
| Terminal Pin Qty. | – | 2 |
| Type | – | Motor assembly |
| Voltage | – | 12 |
| Width IN (in) | – | 29.75 |






Reviews
There are no reviews yet.