Description
Four Seasons® 86161 Radiator Coolant Hose Flange
Includes quality gasket or O-ring to ensure proper seal (where applicable)
100% leak tested
Direct-fit replacement for ease of installation
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Engine Coolant Flange
Meets and/or exceeds OEM standard
PRODUCT ATTRIBUTE & INFO
| Base Width IN (in) | – | 0.53 |
|---|---|---|
| Base Width MM (mm) | – | 13.46 |
| Blt Hole A to Ctr IN (in) | – | 2.12 |
| Blt Hole A to Ctr MM (mm) | – | 53.85 |
| Bolt Hole Quantity | – | 2.000 |
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause cancer. |
| Description | – | Engine coolant components |
| Material | – | Plastic |
| Mount Hole Qty | – | 2 |
| Number of Outlets | – | 2 |
| Open Attachment | – | Hose barb |
| Outlet Dia. IN (in) | – | 1.25 |
| Outlet Quantity | – | 2 |
| Style | – | W/o thermostat |
| Total Port Quantity | – | 3 |
| Type | – | Coolant flange |






Reviews
There are no reviews yet.