Description
Four Seasons® 86181 Radiator Coolant Hose Flange
Includes quality gasket or O-ring to ensure proper seal (where applicable)
Direct-fit replacement for ease of installation
Coated with corrosion and rust inhibitor
Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
100% leak tested
Engine Coolant Flange
Meets and/or exceeds OEM standard
PRODUCT ATTRIBUTE & INFO
| Base Width IN (in) | – | 0.400 |
|---|---|---|
| Blt Hole A to Ctr IN (in) | – | 2.83 |
| Blt Hole A to Ctr MM (mm) | – | 71.88 |
| Bolt Hole Quantity | – | 2.000 |
| Description | – | Engine coolant components |
| Material | – | Plastic |
| Mount Hole Qty | – | 2 |
| Number of Outlets | – | 4.000 |
| Open Attachment | – | Hose barb |
| Outlet Dia. IN (in) | – | 1.26 |
| Outlet Quantity | – | 3 |
| Style | – | W/o thermostat |
| Total Port Quantity | – | 5 |
| Type | – | Coolant flange |






Reviews
There are no reviews yet.