Description
Genuine BMW Grille – Front Lower Center 51117285959 – For BMW Vehicles
Manufacturer Part Number: 51117285959
Product Overview
Enhance the aesthetics and functionality of your BMW with the Genuine BMW Front Lower Center Grille (MPN: 51117285959). This premium-grade replacement part is designed to provide a perfect fit and secure your engine components from external debris while maintaining a fresh appearance for your vehicle. Crafted to OEM specifications, this grille ensures superior quality and durability, making it a trusted choice for both DIY enthusiasts and professional technicians.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW 528i / 2.0L4, 2011-2013
- BMW 535i / 3.0L6, 2011-2013
- BMW 535i xDrive / 3.0L6, 2011-2013
- BMW 550i / 4.4V8, 2011-2013
- BMW 550i xDrive / 4.4V8, 2011-2013
- BMW 528i xDrive / 2.0L4, 2012-2013
- BMW ActiveHybrid 5 / 3.0L6, 2011-2013
Cross Reference Numbers
- BMW:51 11 7 285 959
- 51117285959
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The front lower center grille serves as a protective barrier, preventing rocks and other debris from entering your vehicle’s engine compartment. It also contributes to the overall aesthetics of your BMW, ensuring a polished and well-maintained appearance.
What vehicles is this part compatible with?
This grille is compatible with various BMW models including the 528i, 535i, 535i xDrive, 550i, 550i xDrive, and ActiveHybrid 5, across model years 2011 to 2013. For exact compatibility, please use the vehicle selector tool.
What are common signs this part may need replacement?
Common signs that your grille may need replacement include visible cracks, broken pieces, or significant wear that affects its protective function. Additionally, if you notice debris entering the engine compartment, it may indicate a compromised grille.
“`
Specification
-
- eEuroparts SKU : 913484
- Weight : 0.34 lbs
- Dimensions (L x W x H) : 41.2473 x 5.8907 x 16.5863 in
- Barcode : 51117285959
- Manufacturer Part # : 51117285959
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 51117285959
- Part Type : Grille
- Position : Front Lower Center
- OE Part Numbers : 51 11 7 285 959, 51117285959
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2012 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2012 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2012 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2012 | BMW | 550i | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2012 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2012 | BMW | 535i | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2012 | BMW | 528i | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2013 | BMW | ActiveHybrid 5 | Base (3.0 L6 FHEV) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2013 | BMW | 528i xDrive | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2013 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2013 | BMW | 550i | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2013 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2013 | BMW | 535i | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2013 | BMW | 528i | Base (2.0 L4 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2011 | BMW | 550i xDrive | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2011 | BMW | 535i xDrive | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2011 | BMW | 528i | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2011 | BMW | 550i | Base (4.4 V8 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |
| 2011 | BMW | 535i | Base (3.0 L6 GAS) | Notes: W/O M MODEL W/O M PACKAGE, w/active cruise |






Reviews
There are no reviews yet.