Description
Genuine BMW Fuse Box 61146826201 – For vehicle make(s) BMW
Manufacturer Part Number: 61146826201
Product Description
The Genuine BMW Fuse Box is an essential component designed to ensure the smooth operation of your BMW vehicle’s electrical systems. Engineered to OEM standards, this premium-grade fuse box guarantees reliability and durability, making it the ideal choice for DIYers and professional technicians alike. With superior construction and exacting specifications, this fuse box helps to protect your vehicle’s delicate electronics from overloads and shorts, ensuring long-lasting performance.
Cross Reference Numbers
- BMW:61 14 6 826 201
- 61146826201
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW X5 M / 4.4V8, 2014-2018
- BMW X5 xDrive35i / 3.0L6, 2014-2018
- BMW X5 xDrive50i / 4.4V8, 2014-2018
- BMW X5 sDrive35i / 3.0L6, 2014-2018
- BMW X5 xDrive35d / 3.0L6, 2014-2018
- BMW X5 xDrive40e / 2.0L4, 2016-2018
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The fuse box plays a critical role in your BMW’s electrical system by housing fuses that protect various electrical circuits from overloads. It ensures that electrical components receive the correct voltage and helps prevent damage to sensitive electronic systems.
What vehicles is this part compatible with?
This fuse box is compatible with several BMW X5 models from 2014 to 2018, including the M, xDrive35i, xDrive50i, sDrive35i, xDrive35d, and xDrive40e. For specific fitment details, please use the vehicle selector tool to confirm compatibility.
What are common signs this part may need replacement?
Common signs that the fuse box may need replacement include blown fuses, electrical components failing to operate, and intermittent electrical issues. If you notice any of these symptoms, it may be time to inspect and potentially replace the fuse box.
“`
Specification
-
- eEuroparts SKU : 906331
- Weight : 0.58 lbs
- Dimensions (L x W x H) : 9.1436 x 3.9725 x 6.6614 in
- Barcode : 61146826201
- Manufacturer Part # : 61146826201
- Brand : Genuine BMW
- Manufacturer : Genuine BMW
- MPN : 61146826201
- Part Type : Fuse Box
- OE Part Numbers : 61 14 6 826 201, 61146826201
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2014 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: rear floor |
| 2014 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2014 | BMW | X5 | xDrive50i (4.4 V8 GAS) | Notes: rear floor |
| 2015 | BMW | X5 | M (4.4 V8 GAS) | Notes: rear floor |
| 2015 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2015 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: rear floor |
| 2015 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2015 | BMW | X5 | xDrive50i (4.4 V8 GAS) | Notes: rear floor |
| 2017 | BMW | X5 | M (4.4 V8 GAS) | Notes: rear floor |
| 2017 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2017 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: rear floor |
| 2017 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2017 | BMW | X5 | xDrive40e (2.0 L4 PHEV) | Notes: rear floor |
| 2017 | BMW | X5 | xDrive50i (4.4 V8 GAS) | Notes: rear floor |
| 2018 | BMW | X5 | M (4.4 V8 GAS) | Notes: rear floor |
| 2018 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2018 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: rear floor |
| 2018 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2018 | BMW | X5 | xDrive40e (2.0 L4 PHEV) | Notes: rear floor |
| 2018 | BMW | X5 | xDrive50i (4.4 V8 GAS) | Notes: rear floor |
| 2016 | BMW | X5 | M (4.4 V8 GAS) | Notes: rear floor |
| 2016 | BMW | X5 | sDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2016 | BMW | X5 | xDrive35d (3.0 L6 DIESEL) | Notes: rear floor |
| 2016 | BMW | X5 | xDrive35i (3.0 L6 GAS) | Notes: rear floor |
| 2016 | BMW | X5 | xDrive40e (2.0 L4 PHEV) | Notes: rear floor |
| 2016 | BMW | X5 | xDrive50i (4.4 V8 GAS) | Notes: rear floor |






Reviews
There are no reviews yet.