Description
Strong steel side steps doubles as a slider to protect rocker panel
The Go Rhino Dominator DS Slider features a cab length body mount rub rail for rocker panel protection and also helps users enter and exit lifted vehicles more easily. The DS is great when both high clearance and a step are needed during an off-roading adventure. Two steel step pads with a punched hex pattern offer a no-slip grip and can be mounted in multiple positions along the outer rub rail, or can be removed entirely. Installation is easy and the utilization of the OEM step mount locations means no drilling or cutting required. Hardware and brackets are included. The DS Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
- Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.
- Complete kit with bars and mounting brackets
- Easy installation, no drilling required, uses OEM step and rock rail mount locations
- Full length slider with outer rub rail and removable steel step pads
- Great for high clearance use when step area is still needed
- Protects rocker panel from trail obstacles and road debris
- Steel pads can be positioned in several locations along rub rail
Information:
No drilling required
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2017 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
Specification
| Attributes | |
| Bar Color | Black |
| Bar Material | Mild Steel, Mild Steel |
| Bracket Material | Mild Steel |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Category | Side Steps and Running Boards, Dominator Xtreme SideSteps |
| Color | Black, Black |
| Comments | Sold in pairs, Sold in Pairs |
| Construction | Mild steel |
| Country of Origin (Primary) | MX |
| Design | One piece |
| Finish | Textured Black, Textured Black |
| GTIN | 00887753619327 |
| Google Category Code | 916, 916 |
| Harmonized Tariff Code (Schedule B) | 8708290300 |
| Hazardous Material Code | N |
| Includes | Side steps and mounting brackets, Side Steps, Mounting Brackets |
| Installation Notes | No drilling required, No drilling required |
| Installation Type | No drilling required, No drilling required |
| Length | 52 “, 52” |
| Life Cycle Status Code | Available Only While Supplies Last |
| Material | Mild Steel, Mild Steel |
| Mounting Hardware Included | Yes |
| Mounting Point | Rocker Panel Mounted, Rocker Panel Mounted |
| NAFTA Preference Criterion Code | B |
| Number Of Boxes | 2, 2 |
| Oversized | No |
| Oversized Y/N | No, No |
| Price Change | Y, Y |
| Product Line | Dominator Xtreme DS SideSteps – Complete Kit: SideStep + Brackets, Dominator Xtreme DS SideSteps – Complete Kit: SideStep + Brackets |
| Product Notes | DS60052T Side Steps + D64926TKDominator Brackets, DS60052T Side Steps + D64926TKMounting Brackets |
| Product Type | Side Steps & Running Boards, Side Steps & Running Boards |
| SDR Required Flag | N |
| Shape | Curved, Curved |
| SideStep Style | Cab Length, Cab Length |
| Step Surface Material | Steel, Steel |
| Style | Dominator Xtreme DS, Dominator Xtreme DS |
| Sub-category (Line) | Dominator Hitch Step |
| Surface Width | 2 1/2 “, 5 1/2” |
| Type of Product | Side Steps & Running Boards, Side Steps & Running Boards |
| UPS Shippable | Yes, Yes |
| Unit | Kit, Kit |
| Warranty | Limited Lifetime |
| Warranty Time | 5 |
| Width | 6.125, 5 1/2″ |






Reviews
There are no reviews yet.