Description
Monroe® RS55159 Suspension Shock Absorber
RS5000X Shock Absorber
Rancho RS5000X RS55159 Suspension Shock Absorber for Land Rover Defender 90
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho® RS5000™X shocks deliver improved overall on- and off-road handling and performance.
IMPROVED HANDLING AND PERFORMANCE — Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
MINIMIZES ROUGH RIDE — Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
STRONG AND DURABLE — Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
HANDLES EXTREME TEMPERATURE CHANGES — Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
SMOOTH PERFORMANCE — Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
REDUCES FADE — Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
MAINTAINS VEHICLE CONTROL — Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
BUILT TO LAST — Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
BUY WITH CONFIDENCE — Comes with Rancho’s Limited Lifetime Warranty
PRODUCT ATTRIBUTE & INFO
| Compressed Length (IN) | – | 12.79 |
|---|---|---|
| Compressed Length (MM) | – | 324.9 |
| Extended Length (IN) | – | 21.07 |
| Extended Length (MM) | – | 535.2 |
| Travel Length (IN) | – | 8.28 |
| Travel Length (MM) | – | 210.3 |
| Shock Stroke (IN) | – | 8.28 |
| Shock Stroke (MM) | – | 210.3 |
| Lower Mount Type | – | Stem mount – 2.3/8′ stem length x 3/8′-16 thread pitch |
| Lower Mount Code | – | S4 |
| Upper Mount Type | – | Stem mount – 2.3/8′ stem length x 3/8′-16 thread pitch |
| Upper Mount Code | – | S4 |
| Shock Absorber Rod End Measuring Point | – | Base of stem |
| Shock Absorber Body End Measuring Point | – | Base of stem |
| Gas Charged | – | Yes |
| Mounting Hardware Included | – | Yes |
| Internal Rebound Bumper | – | Yes |
| Parts Pack(s) | – | (2) p01136 |
| Body Diameter (IN) | – | 2.251 |
| Body Diameter (MM) | – | 57.2 |
| Cylinder Outside Diameter (IN) | – | 2.251 |
| Cylinder Outside Diameter (MM) | – | 57.2 |
| Body Material | – | Steel |
| Cylinder Material | – | Steel |
| Body Color | – | White |
| Cylinder Color | – | White |
| Color | – | White |
| Finish | – | Painted |
| Cylinder Finish | – | Painted |
| Boot Included | – | Yes |
| Dust Shield Included | – | Yes |
| Dust Shield Diameter (IN) | – | 2.99 |
| Dust Shield Diameter (MM) | – | 75.946 |
| Dust Shield Material | – | Rubber |
| Dust Shield Color | – | Red |
| Rod Diameter (IN) | – | 0.622 |
| Rod Diameter (MM) | – | 15.8 |
| Shaft Material | – | Nitrocarburized |
| Shock Absorber Bore Size (IN) | – | 1.3779527559055118 |
| Shock Absorber Bore Size (MM) | – | 35 |
| Includes Bump Stop | – | No |
| Internal Rebound Spring | – | No |
| Hydraulic Lockout | – | No |
| Grade Type | – | Performance |
| Type | – | Telescopic |
| Active or Passive Suspension | – | Passive |
| Adjustable Compression | – | No |
| Adjustable Rebound | – | No |
| Valving Type | – | Progressive |
| Self-Leveling | – | No |
| Adjustable Ride Height | – | No |
| Maximum Ride Height Lowering Distance (IN) | – | 0 |
| Maximum Ride Height Raising Distance (IN) | – | 0 |
| Air Adjustable | – | No |
| Air Ride Suspension | – | No |
| Bladder(s) Included | – | No |
| Bladder Sleeve(s) Included | – | No |
| Bladder Heavy Duty Crimping Rings Included | – | No |
| New Or Remanufactured | – | New |
| Coil Over Springs Included | – | No |
| Bearing Plate Included | – | No |
| Spring Included | – | No |
| Coil Spring Insulator(s) Included | – | No |
| Spring Isolators Included | – | No |
| Spring Seat Included | – | No |
| Remote Reservoir | – | No |
| Strut Mount Insulator(s) Included | – | No |
| Adjustable Damping | – | No |
| Internal Construction Type | – | Twin tube |






Reviews
There are no reviews yet.