Description
Monroe® RS55602 Suspension Shock Absorber
RS5000X Shock Absorber
Rancho RS5000X RS55602 Suspension Shock Absorber for Dodge Dakota
Featuring a unique, exclusive valving system and advanced compression functionality, Rancho® RS5000™X shocks deliver improved overall on- and off-road handling and performance.
IMPROVED HANDLING AND PERFORMANCE — Cross Tuned technology featuring exclusive rebound valving system and advanced compression phase improves overall handling and performance on and off road
MINIMIZES ROUGH RIDE — Exclusive Progressive Engagement Valving is custom-tuned for each vehicle to help reduce initial impacts at low speeds and minimizes a rough ride
STRONG AND DURABLE — Features a 16mm nitro-carburized piston rod to resist scuffs & corrosion, double-welded loops at stress areas, 35mm sintered iron piston for enhanced structural integrity and polyvinyl protective boot
HANDLES EXTREME TEMPERATURE CHANGES — Large twin-tube body filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F
SMOOTH PERFORMANCE — Polyurethane rebound bumper and rubber bushings help absorb ride harshness while the fluon-banded piston enhances responsiveness to changing road conditions for an overall smoother ride
REDUCES FADE — Nitrogen gas pressurized to 150 PSI to minimize air-to-oil mixture to reduce damping performance fade and foaming
MAINTAINS VEHICLE CONTROL — Compression Control Valve is custom-tuned for each vehicle to regulate fluid transfer to absorb impacts without disc flutter and help maintain shock motion control
BUILT TO LAST — Low-friction, self-lubricating seal retains gas and oil for quicker rebound and smoother compression while the application-specific piston delivers heightened control of shock motion due to the expanded piston area
BUY WITH CONFIDENCE — Comes with Rancho’s Limited Lifetime Warranty
PRODUCT ATTRIBUTE & INFO
| Compressed Length (IN) | – | 9.15 |
|---|---|---|
| Compressed Length (MM) | – | 232.4 |
| Extended Length (IN) | – | 13.48 |
| Extended Length (MM) | – | 342.4 |
| Travel Length (IN) | – | 4.32 |
| Travel Length (MM) | – | 109.7 |
| Shock Stroke (IN) | – | 4.32 |
| Shock Stroke (MM) | – | 109.7 |
| Lower Mount Type | – | Cross pin mount – open ended, 3/8′ hole id (both ends) x 3.3/16′ pin length (hole center to center) |
| Lower Mount Code | – | Xp12 |
| Upper Mount Type | – | Stem mount – 2.3/8′ stem length x 3/8′-16 thread pitch |
| Upper Mount Code | – | S4 |
| Shock Absorber Rod End Measuring Point | – | Center of cross pin |
| Shock Absorber Body End Measuring Point | – | Base of stem |
| Gas Charged | – | Yes |
| Mounting Hardware Included | – | Yes |
| Internal Rebound Bumper | – | Yes |
| Parts Pack(s) | – | P01134 |
| Body Diameter (IN) | – | 1.75 |
| Body Diameter (MM) | – | 44.5 |
| Cylinder Outside Diameter (IN) | – | 1.75 |
| Cylinder Outside Diameter (MM) | – | 44.5 |
| Body Material | – | Steel |
| Cylinder Material | – | Steel |
| Body Color | – | White |
| Cylinder Color | – | White |
| Color | – | White |
| Finish | – | Painted |
| Cylinder Finish | – | Painted |
| Boot Included | – | Yes |
| Dust Shield Included | – | Yes |
| Dust Shield Diameter (IN) | – | 3.11 |
| Dust Shield Diameter (MM) | – | 78.994 |
| Dust Shield Material | – | Rubber |
| Dust Shield Color | – | Red |
| Rod Diameter (IN) | – | 0.488 |
| Rod Diameter (MM) | – | 12.4 |
| Shaft Material | – | Nitrocarburized |
| Shock Absorber Bore Size (IN) | – | 1.181 |
| Shock Absorber Bore Size (MM) | – | 30 |
| Includes Bump Stop | – | No |
| Internal Rebound Spring | – | No |
| Hydraulic Lockout | – | No |
| Grade Type | – | Performance |
| Type | – | Telescopic |
| Active or Passive Suspension | – | Passive |
| Adjustable Compression | – | No |
| Adjustable Rebound | – | No |
| Valving Type | – | Progressive |
| Self-Leveling | – | No |
| Adjustable Ride Height | – | No |
| Maximum Ride Height Lowering Distance (IN) | – | 0 |
| Maximum Ride Height Raising Distance (IN) | – | 0 |
| Air Adjustable | – | No |
| Air Ride Suspension | – | No |
| Bladder(s) Included | – | No |
| Bladder Sleeve(s) Included | – | No |
| Bladder Heavy Duty Crimping Rings Included | – | No |
| New Or Remanufactured | – | New |
| Coil Over Springs Included | – | No |
| Bearing Plate Included | – | No |
| Spring Included | – | No |
| Coil Spring Insulator(s) Included | – | No |
| Spring Isolators Included | – | No |
| Spring Seat Included | – | No |
| Remote Reservoir | – | No |
| Strut Mount Insulator(s) Included | – | No |
| Adjustable Damping | – | No |
| Internal Construction Type | – | Twin tube |






Reviews
There are no reviews yet.