Description
Motorad® CH5353 Engine Coolant Thermostat Housing
Meets or exceeds all OEM standards
Includes thermostat, 2 temp sensors, seal and housing
No special tools required
Easy, one step fit and installation
Engine Coolant Thermostat Housing
Manufactured to the highest OEM quality standards by an OE Supplier, using proprietary material to stand up to even the most demanding automotive cooling systems. Thermal shock validated and 100% leak tested Meets or exceeds all OEM standards.
PRODUCT ATTRIBUTE & INFO
| Gasket/Seal Material | – | N/a |
|---|---|---|
| Seal Quantity | – | 0 |
| Meets or Exceeds Original Equipment Manufacture Specifications | – | Yes |
| Prop 65 | – | Warning: cancer and reproductive harm – www.p65warnings.ca.gov |
| Gasket Quantity | – | 0 |
| Material | – | Aluminum |
| Color | – | Silver |
| Outlet Port Diameter (IN) | – | 1.83 |
| Outlet Port Diameter (MM) | – | 46.48 |
| Height (IN) | – | 3.32 |
| Height (MM) | – | 84.33 |
| Gasket Or Seal Included | – | No |
| Mounting Hole Quantity | – | 4 |
| Bolt Hole Center To Bolt Hole Center (IN) | – | 2.62 |
| Bolt Hole Center To Bolt Hole Center (MM) | – | 71.37 |
| Inlet Port Diameter (IN) | – | 2.02 |
| Inlet Port Diameter (MM) | – | 51.31 |
| Flange Thickness (IN) | – | 0.41 |
| Flange Thickness (MM) | – | 10.41 |
| Mounting Hole Diameter (IN) | – | 0.31 |
| Mounting Hole Diameter (MM) | – | 16.00 |






Reviews
There are no reviews yet.