Description
Motul Audi BMW Auto Trans Fluid (ATF VI) 105774 – For vehicle makes: Audi, BMW, Mini, Mercedes-Benz, Volvo, Volkswagen
Manufacturer Part Number: 105774
Product Description
The Motul Automatic Transmission Fluid (Part Number 105774) is engineered to deliver exceptional performance for a variety of European vehicles including Audi, BMW, Jaguar, and Land Rover. This premium-grade fluid ensures smooth shifting, reduces wear and tear, and extends the service life of your vehicle’s transmission. Formulated with advanced technology, it prevents the buildup of harmful sludge and deposits while providing excellent oxidation and thermal stability.
Featuring friction modifiers that minimize slippage, this fluid is ideal for high-performance vehicles as well as daily drivers. Easy to use, it comes in a convenient container, allowing for precise pouring and handling. Whether you’re a DIY enthusiast or a professional mechanic, the Motul 105774 Automatic Transmission Fluid is a reliable choice for maintaining your vehicle’s performance.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW 840i Gran Coupe / 3.0L6, 2020-2022
- BMW 840i xDrive Gran Coupe / 3.0L6, 2020-2022
- BMW 840i / 3.0L6, 2020-2022
- Mini Cooper Countryman S / 2.0L4, 2020-2022
- Mini Cooper Countryman S E ALL4 / 1.5L3, 2020-2022
- Mercedes-Benz GLE350 / 2.0L4, 2020-2022
- Mercedes-Benz GLE450 / 3.0L6, 2020-2022
- Audi SQ5 Sportback / 3.0V6, 2020-2022
- Volvo XC90 / 2.0L4, 2020-2021
- Volkswagen Atlas / 2.0L4, 2020-2021
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Motul Automatic Transmission Fluid is designed to provide optimal lubrication and cooling for automatic transmissions, ensuring smooth gear shifts and protecting against wear and tear.
What vehicles is this part compatible with?
This fluid is compatible with various models from Audi, BMW, Mini, Mercedes-Benz, Volvo, and Volkswagen. For precise fitment, please utilize our vehicle selector tool above.
What are common signs this part may need replacement?
Signs that the transmission fluid may need replacement include slipping gears, delayed shifting, unusual noises from the transmission, and fluid discoloration or burnt smell.
“`
Specification
-
- eEuroparts SKU : 828075
- Weight : 2.24 lbs
- Barcode : 03374650240657
- Manufacturer Part # : 105774
- Brand : Motul
- Manufacturer : Motul
- MPN : 105774
- Part Type : Automatic Transmission Fluid
- Features : Add-On : N/A
Approvals : ACURA ##08200-9008A, ACURA ##08200-9009A, ACURA ##08266-99964, ACURA #atf, AML ##4G4319A509/AA/S, BMW ##83220142516, BMW ##83222152426, CHRYSLER ##68157995AA, CHRYSLER ##68157995AB, CHRYSLER ##68171869AA, CHRYSLER ##68218054CA, CHRYSLER ##68218057CA, CHRYSLER ##68218058CA, CHRYSLER ##68218925AA, DAIMLER ##68157995AA, DAIMLER ##68157995AB, DAIMLER ##68171869AA, DAIMLER ##68218054CA, DAIMLER ##68218057CA, DAIMLER ##68218058CA, DAIMLER ##68218925AA, GENERAL MOTORS ##88861003, GENERAL MOTORS ##88861004, GENERAL MOTORS ##9986153, GENERAL MOTORS ##9986333, GENERAL MOTORS ##GMW16444, HONDA ##082000-9001, HONDA ##08266-9904, HONDA ##08266-99907, HYUNDAI ##00232-1904/04500-00115, HYUNDAI ##040000C90SG, JAGUAR ##02JDE 26444, LEXUS ##00289-ATFWS, LEXUS ##08886-02303, LEXUS ##08886-02305, LEXUS ##08886-80803, MASERATI ##231603, MAZDA ##0000-77-122E-01, PENTOSIN #ffl, PORSCHE ##00004330400, PSA Groupe #lds, SHELL #13, SHELL #m, TOYOTA ##00289-ATFWS, TOYOTA ##08886-02303, TOYOTA ##08886-02305, TOYOTA ##08886-80803, VW #g 05, VW #g 052 025, ZF ##S671090255, ZF ##S671090281, ZF ##S671090312
Fluid Capacity : 1 Liter
Packaging : CAN 1L
Performance : MB 236.12, MB 236.14, MB 236.15 (except FE benefits), MB 236.16 (Except FE benefits), MB 236.17 (Except FE benefits), MB 236.41, P/N 0029890603, MINI BMW 83 22 2 413 477 (ATF7), MITSUBISHI 4030401, MITSUBISHI ATF-J3, MITSUBISHI ATF-MA1, MITSUBISHI ATF SPH-IV, MITSUBISHI ATF SP-IV, MITSUBISHI Diamond ATF SP II, MITSUBISHI Diamond Queen ATF-PA, MITSUBISHI MZ320762, MITSUBISHI MZ320775, MITSUBISHI SP III, MOPAR PARTS 68218925AA, NISSAN 999MP-MPT10P, NISSAN 999MP-MTS00P, NISSAN KLE24-00002, NISSAN MATIC D, NISSAN MATIC J, NISSAN MATIC K, NISSAN MATIC P, NISSAN MATIC S, NISSAN MATIC W, PETRONAS LUBRICANTS Tutela Transmission AS8, PEUGEOT 05127382, PEUGEOT 68043742AA, PEUGEOT 68818925AA/AB, PEUGEOT 8 and 9 Speed ATF, PEUGEOT AW-1, PEUGEOT AW-2, PEUGEOT RP 9734 R7 for EAT6 transmissions, PORSCHE 000 043 304 00, PSA Groupe AW-1, PSA Groupe RP 9734 R7 for EAT6 transmissions, SAAB 93 165 147, SHELL L-12108, SHELL M-1375.4, SHELL M-1375.5, SHELL M-1375.6, SSANGYONG DSIH 5M-66 Material Specification Rev 3, SUBARU ATF-WS, SUZUKI MATIC S, TOYOTA 00289-ATFWS, TOYOTA 08886-02303, TOYOTA 08886-02305, TOYOTA 08886-80803, TOYOTA ATF FZ, TOYOTA ATF Type T-IV, TOYOTA ATF WS, TOYOTA JWS 3324, TOYOTA NWS 9638, VOLVO 31 256 774, VOLVO 31 256 775, VW G 052 533, VW G 053 001, VW G 055 005, VW G 055 162, VW G 055 540, VW G 060 162, VW G 060 540 A2, ZF AA01 500 001, ZF Lifeguard 6, ZF Lifeguard 6 Plus, ZF Lifeguard 8, ZF Lifeguard 9, ZF M-1375.4, ZF M-1375.5, ZF M-1375.6, ZF S671 090 255, ZF S671 090 281, ZF S671 090 312, ZF TE-ML 11, ZF AA01 500 001, ZF Lifeguard 6, ZF Lifeguard 6 Plus, ZF Lifeguard 8, ZF Lifeguard 9, ZF M-1375.4, ZF M-1375.5, ZF M-1375.6, ZF S671 090 255, ZF S671 090 281, ZF S671 090 312, ZF TE-ML 11, ZF AA01 500 001, ZF Lifeguard 6, ZF Lifeguard 6 Plus, ZF Lifeguard 8, ZF Lifeguard 9, ZF M-1375.4, ZF M-1375.5, ZF M-1375.6, ZF S671 090 255, ZF S671 090 281, ZF S671 090 312, ZF TE-ML 11
Prop 65 Yes/No : No
Title : Motul ATF VI 12X1L
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | BMW | 760Li | Base (6.0 V12 GAS) | Notes: Application temperature: year-round |
| 2005 | BMW | 760Li | Base (6.0 V12 GAS) | Notes: Application temperature: year-round |
| 2005 | Mercedes-Benz | CL500 | Base (5.0 V8 GAS) | Notes: 9.51 Quart (qt) capacity, Application temperature: temperate climate |
| 2005 | Mercedes-Benz | ML500 | Base (5.0 V8 GAS) | Notes: 0.528 Quart (qt) capacity, Application temperature: year-round |
| 2004 | BMW | 760Li | Base (6.0 V12 GAS) | Notes: Application temperature: year-round |
| 2004 | BMW | 760i | Base (6.0 V12 GAS) | Notes: Application temperature: year-round |
| 2013 | Volkswagen | Touareg | Hybrid (3.0 V6 FHEV) | Notes: Application temperature: year-round |
| 2013 | Volkswagen | Touareg | TDI Executive (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2013 | Volkswagen | Touareg | TDI Lux (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2013 | Volkswagen | Touareg | TDI Sport (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2013 | Audi | Q5 | Premium Plus (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2013 | Audi | Q5 | Prestige (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2014 | Volkswagen | Touareg | Hybrid (3.0 V6 FHEV) | Notes: Application temperature: year-round |
| 2014 | Volkswagen | Touareg | TDI Executive (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2014 | Volkswagen | Touareg | TDI Lux (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2014 | Volkswagen | Touareg | TDI R-Line (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2014 | Volkswagen | Touareg | TDI Sport (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2014 | Volkswagen | Touareg | X (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2014 | Audi | Q5 | Premium Plus (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2014 | Audi | Q5 | Prestige (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2014 | Audi | Q5 | TDI Premium Plus (3.0 V6 DIESEL) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2014 | Audi | Q5 | TDI Prestige (3.0 V6 DIESEL) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2012 | Volkswagen | Touareg | Hybrid (3.0 V6 FHEV) | Notes: Application temperature: year-round |
| 2012 | Volkswagen | Touareg | TDI Executive (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2012 | Volkswagen | Touareg | TDI Lux (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2012 | Volkswagen | Touareg | TDI Sport (3.0 V6 DIESEL) | Notes: Application temperature: year-round |
| 2012 | Audi | Q5 | Premium (2.0 L4 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2012 | Audi | Q5 | Premium Plus (2.0 L4 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2016 | Audi | Q5 | Premium Plus (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2016 | Audi | Q5 | Prestige (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2016 | Audi | Q5 | TDI Premium Plus (3.0 V6 DIESEL) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line (3.0 V6 DIESEL) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2016 | Audi | Q5 | TDI Prestige (3.0 V6 DIESEL) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2016 | Audi | Q5 | TDI Prestige S-Line (3.0 V6 DIESEL) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2017 | Audi | Q5 | Premium Plus (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2017 | Audi | Q5 | Prestige (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2015 | Audi | Q5 | Premium Plus (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2015 | Audi | Q5 | Prestige (3.0 V6 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2015 | Audi | Q5 | TDI Premium Plus (3.0 V6 DIESEL) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2015 | Audi | Q5 | TDI Prestige (3.0 V6 DIESEL) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2011 | Audi | Q5 | Premium (2.0 L4 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2011 | Audi | Q5 | Premium Plus (2.0 L4 GAS) | Notes: 9.09 Quart (qt) Initial fill capacity, Application temperature: year-round |
| 2011 | Mercedes-Benz | ML350 | 4Matic (3.5 V6 GAS) | Notes: 0.528 Quart (qt) capacity, 9.51 Quart (qt) Dry fill capacity, Application temperature: year-round |
| 2011 | Mercedes-Benz | ML350 | Base (3.5 V6 GAS) | Notes: 0.528 Quart (qt) capacity, 9.51 Quart (qt) Dry fill capacity, Application temperature: year-round |
| 2020 | BMW | 840i Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2020 | BMW | 840i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | XC40 | T4 Inscription (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | XC40 | T4 Momentum (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | XC40 | T4 R-Design (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | XC40 | T5 Inscription (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | XC40 | T5 Momentum (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | XC40 | T5 R-Design (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T5 Inscription (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T5 Momentum (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T5 R-Design (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T6 Inscription (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T6 Momentum (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T6 R-Design (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T8 Inscription (2.0 L4 PHEV) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T8 Polestar (2.0 L4 PHEV) | Notes: Application temperature: year-round |
| 2020 | Volvo | S60 | T8 R-Design (2.0 L4 PHEV) | Notes: Application temperature: year-round |
| 2020 | Mercedes-Benz | GLE580 | 4Matic (4.0 V8 MHEV) | |
| 2022 | BMW | 840i Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2022 | BMW | 840i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2022 | Mercedes-Benz | GLE53 AMG | 4Matic (3.0 L6 MHEV) | Notes: 0.687 Quart (qt) capacity, Application temperature: temperate climate |
| 2021 | BMW | 840i Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2021 | BMW | 840i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2021 | Mercedes-Benz | GLE580 | 4Matic (4.0 V8 MHEV) | Notes: 0.687 Quart (qt) capacity, Application temperature: temperate climate |
| 2023 | BMW | 840i Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2023 | BMW | 840i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2023 | Mercedes-Benz | GLE53 AMG | 4Matic+ (3.0 L6 MHEV) | Notes: 0.687 Quart (qt) capacity, Application temperature: temperate climate |
| 2024 | BMW | 840i Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2024 | BMW | 840i xDrive Gran Coupe | Base (3.0 L6 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | XC40 | T4 Inscription (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | XC40 | T4 Momentum (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | XC40 | T4 R-Design (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | XC40 | T5 Inscription (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | XC40 | T5 Momentum (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | XC40 | T5 R-Design (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | S60 | T5 Inscription (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | S60 | T5 Momentum (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | S60 | T5 R-Design (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | S60 | T6 Inscription (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | S60 | T6 Momentum (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | S60 | T6 R-Design (2.0 L4 GAS) | Notes: Application temperature: year-round |
| 2019 | Volvo | S60 | T8 Inscription (2.0 L4 PHEV) | Notes: Application temperature: year-round |
| 2019 | Volvo | S60 | T8 R-Design (2.0 L4 PHEV) | Notes: Application temperature: year-round |
| 2007 | Mercedes-Benz | E350 | 4Matic (3.5 V6 GAS) | Notes: 10.2 Quart (qt) capacity, Application temperature: temperate climate |
| 2007 | Mercedes-Benz | E350 | Base (3.5 V6 GAS) | Notes: 10.2 Quart (qt) capacity, Application temperature: temperate climate |
| 2007 | Mercedes-Benz | CLS63 AMG | Base (6.3 V8 GAS) | Notes: 9.51 Quart (qt) capacity, Application temperature: temperate climate |
| 2007 | Mercedes-Benz | ML500 | Base (5.0 V8 GAS) | Notes: 0.528 Quart (qt) capacity, Application temperature: year-round |
| 2006 | Mercedes-Benz | E350 | 4Matic (3.5 V6 GAS) | Notes: 10.2 Quart (qt) capacity, Application temperature: temperate climate |
| 2006 | Mercedes-Benz | E350 | Base (3.5 V6 GAS) | Notes: 10.2 Quart (qt) capacity, Application temperature: temperate climate |
| 2006 | Mercedes-Benz | CLS500 | Base (5.0 V8 GAS) | Notes: 9.51 Quart (qt) capacity, Application temperature: temperate climate |
| 2006 | Mercedes-Benz | CL500 | Base (5.0 V8 GAS) | Notes: 9.51 Quart (qt) capacity, Application temperature: temperate climate |
| 2006 | Mercedes-Benz | CLS55 AMG | Base (5.5 V8 GAS) | Notes: 9.19 Quart (qt) capacity, Application temperature: temperate climate |
| 2006 | Mercedes-Benz | ML500 | Base (5.0 V8 GAS) | Notes: 0.528 Quart (qt) capacity, Application temperature: year-round |
| 2009 | Mercedes-Benz | E350 | 4Matic (3.5 V6 GAS) | Notes: 10.2 Quart (qt) capacity, Application temperature: temperate climate |
| 2009 | Mercedes-Benz | E350 | Base (3.5 V6 GAS) | Notes: 10.2 Quart (qt) capacity, Application temperature: temperate climate |
| 2009 | Mercedes-Benz | ML350 | 4Matic (3.5 V6 GAS) | Notes: 0.528 Quart (qt) capacity, Application temperature: year-round |
There are more vehicles this part is compatible with. Check if it fits your vehicle.






Reviews
There are no reviews yet.