Description
NGK® 92217 Spark Plug
ACTUAL OE or EQUIVALENT HIGH IGNITABILITY DESIGN: DFE tip and iridium alloy center electrode produce the most advanced OE spark plug technology
TRIVALENT METAL PLATING: Delivers superior anti-corrosion and anti-seizing properties, ensuring ease of installation and removal
SOLID COPPER CORE: 98% pure copper core offers superior heat dissipation, conductivity and ultra wide heat ranges
NGK Laser Iridium High Ignitability spark plugs offer the best combination of performance and longevity. Engineered specifically for OE applications, Laser Iridium High Ignitability spark plugs are tested to the highest standards to ensure quality and durability. Iridium tipped center electrode provides durability six times harder than platinum. NGKs high grade pure alumina ceramic and 98 percent pure copper core prevents the spark plug from overheating while providing reliable starts. Laser Iridium High Ignitability spark plugs feature raised platinum pad or platinum fine wire tip on the ground electrode for even wear in distributorless ignition systems and improved spark performance.
DFE DESIGN: Double fine electrode (platinum pin) provides more complete fuel burn, quicker throttle response, smoother idle and better cold starts
Laser Iridium H. I. Spark Plug
IRIDIUM ALLOY CENTER ELECTRODE: Iridiums density (6x that of platinum) and extremely high melting point is perfect for modern high efficiency engines
RECOMMENDED USAGE: Best for vehicles with OE DFE iridium alloy plugs
PRODUCT ATTRIBUTE & INFO
| Stock Number | – | 92217 |
|---|---|---|
| Part Number | – | Dilkar7b8 |
| Short Style Spark Plug | – | No |
| Service Number | – | Dilkar7b8 |
| Resistance (82) | – | 5000.0 |
| Ground Electrode Tip Design | – | Dual fine electrode (dfe) – high ignitability |
| Ground Configuration | – | J-gap |
| Ground Electrode Core Material | – | Nickel |
| Washer Included | – | Yes |
| Grade Type | – | Performance |
| Electrical Terminal Type | – | Non-removable nut |
| Center Electrode Core Material | – | Copper |
| Center Electrode Tip Material | – | Iridium |
| Pre-Gap Size (IN) | – | .032 |
| Pre-Gap Size (MM) | – | 0.8 |
| Ground Electrode Quantity | – | 1 |
| Hex Size | – | 14mm |
| Insulator Height (IN) | – | 2.01 |
| Insulator Height (MM) | – | 51.0 |
| Manufacturer Heat Range | – | 7 |
| Seat Type | – | Flat |
| Reach (IN) | – | 1.043 |
| Reach (MM) | – | 26.5 |
| Thread Diameter (IN) | – | 0.472 |
| Thread Diameter (MM) | – | 12.0 |
| Insulator Material | – | Ceramic |
| Resistor Type | – | Yes |
| Skirt Length (IN) | – | 0.0 |
| Skirt Length (MM) | – | 0.0 |
| Ground Electrode Tip Material | – | Platinum |
| Skirt | – | No |
| Center Electrode Insulator Tip Projection (IN) | – | 0.16 |
| Center Electrode Insulator Tip Projection (MM) | – | 4.0 |
| Center Electrode Design | – | Fine wire |
| Washer Type | – | Crush |
| Center Electrode Projection | – | Mid projection |






Reviews
There are no reviews yet.