Description
Raybestos® 982612R Disc Brake Rotor
Brake Parts Inc Raybestos R-Line Disc Brake Rotor
Created for everyday driving conditions, Raybestos┬aR-Line rotors and drums provide the highest level of dependability, safety┬aand┬aperformance. They deliver the most complete application-specific line on the market.
PRODUCT ATTRIBUTE & INFO
| ABS Tone Ring Included | – | No |
|---|---|---|
| Center Hole Diameter (IN) | – | 2.677 |
| Center Hole Diameter (MM) | – | 68 |
| Conventional Or Drum-In-Hat Type Rotor | – | Conventional |
| Discard Thickness (IN) | – | 0.906 |
| Discard Thickness (MM) | – | 23 |
| Inside Diameter (IN) | – | 6.713 |
| Inside Diameter (MM) | – | 170.5 |
| Mounting Bolt Hole Circle Diameter (IN) | – | 4.5 |
| Mounting Bolt Hole Circle Diameter (MM) | – | 114.3 |
| Mounting Bolt Hole Diameter (IN) | – | 0.528 |
| Mounting Bolt Hole Diameter (MM) | – | 13.4 |
| Nominal Thickness (IN) | – | 0.984 |
| Nominal Thickness (MM) | – | 25 |
| Outside Diameter (IN) | – | 11.012 |
| Outside Diameter (MM) | – | 279.7 |
| Overall Height (IN) | – | 1.827 |
| Overall Height (MM) | – | 46.4 |
| Solid Or Vented Type Rotor | – | Vented |
| Stud/Lug Hole Quantity | – | 5 |
| Stud/Lug Hole Diameter (IN) | – | 0.528 |
| Stud/Lug Hole Diameter (MM) | – | 13.4 |
| Bearings Included | – | No |
| Construction | – | Full cast |
| Grade Type | – | Regular |
| Harmonize Code | – | 8708.30.5030 |
| Salability Restrictions | – | No |
| UNSPSC Code | – | 25171715 |






Reviews
There are no reviews yet.