Description
Raybestos® PGD737M Disc Brake Pad Set
Brake Parts Inc Raybestos Element3 Metallic Disc Brake Pad Set
PRODUCT ATTRIBUTE & INFO
| Inner Pad Overall Thickness (IN) | – | 0.610 |
|---|---|---|
| Inner Pad Width (IN) | – | 4.490 |
| Outer Pad Overall Thickness (IN) | – | 0.610 |
| Outer Pad Width (IN) | – | 4.490 |
| Inner Pad Height (IN) | – | 3.080 |
| Outer Pad Height (IN) | – | 3.080 |
| FMSI Number | – | D737-7606 |
| Friction Material Composition | – | Metallic |






Reviews
There are no reviews yet.