Description
Standard® DWS1987 Door Window Switch
As a global manufacturer, we maintain complete quality control throughout the manufacturing process
Power Window Switch
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Direct-fit OE replacement ensures proper fit, form, and function for ease of installation
Undergoes 100% testing to verify both mechanical and electrical switching performance
PRODUCT ATTRIBUTE & INFO
| Contents | – | Switch |
|---|---|---|
| Finish | – | Plastic |
| Attachment Method | – | Push on |
| Color/Finish | – | Black |
| Connector Gender | – | Female |
| Connector Quantity | – | 1 |
| Connector Shape | – | Rectangular |
| Mounting Hardware Included | – | No |
| Illuminated | – | No |
| Lock/Unlock Included | – | Yes |
| Master Switch | – | No |
| Material | – | Plastic |
| Number Of Switches | – | 3 |
| Number of wires | – | 0 |
| Terminal Gender | – | Male |
| Terminal Quantity | – | 8 |
| Terminal Type | – | Blade |
| Voltage | – | 12 |
| Window Up/Down Controls | – | Passenger |
| Wiring Harness Included | – | No |






Reviews
There are no reviews yet.