Description
Standard® DWS1996 Door Window Switch
As a global manufacturer, we maintain complete quality control throughout the manufacturing process
Power Window Switch
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Direct-fit OE replacement ensures proper fit, form, and function for ease of installation
Undergoes 100% testing to verify both mechanical and electrical switching performance
PRODUCT ATTRIBUTE & INFO
| Attachment Method | – | Push on |
|---|---|---|
| Mirror Controls | – | Driver |
| Number Of Switches | – | 6 |
| Number of wires | – | 0 |
| Color/Finish | – | Black |
| Terminal Gender | – | Male |
| Connector Gender | – | Female |
| Terminal Quantity | – | 22 |
| Connector Quantity | – | 2 |
| Terminal Type | – | Pin |
| Connector Shape | – | Rectangular |
| Voltage | – | 12 |
| Mounting Hardware Included | – | No |
| Illuminated | – | No |
| Lock/Unlock Included | – | Yes |
| Master Switch | – | Yes |
| Window Auto Up/Down | – | Driver |
| Window Lock Controls | – | Window lock included |
| Window Up/Down Controls | – | Driver |
| Wiring Harness Included | – | No |
| Contents | – | Switch |
| Finish | – | Plastic |
| Material | – | Plastic |






Reviews
There are no reviews yet.