Description
Standard Ignition AS443 – Manifold Absolute Pressure Sensor
Manufacturer Part Number: AS443
Product Overview
The Standard Ignition AS443 Manifold Absolute Pressure Sensor is designed to accurately measure the pressure within the intake manifold, ensuring optimal engine performance and fuel efficiency. This sensor is crafted with OE-level quality and reliability, offering a perfect fit for various Land Rover and Volvo models. Trust in Standard Ignition’s reputation for excellence in the automotive industry to ensure compatibility and performance in your vehicle.
Cross Reference Numbers
LR002566, 86993390, 2-27162, 227162, SU13122, EC1925, AS443
Vehicle Compatibility
- Land Rover LR2 Base (3.2 L6 GAS) (2011-2012)
- Land Rover LR2 HSE (3.2 L6 GAS) (2008-2012)
- Land Rover LR2 HSE Lux (3.2 L6 GAS) (2011-2012)
- Land Rover LR2 SE (3.2 L6 GAS) (2008)
- Volvo S80 3.2 (3.2 L6 GAS) (2007-2014)
- Volvo V70 3.2 (3.2 L6 GAS) (2008-2010)
- Volvo XC60 3.2 (3.2 L6 GAS) (2010-2015)
- Volvo XC60 3.2 R-Design (3.2 L6 GAS) (2011)
- Volvo XC70 3.2 (3.2 L6 GAS) (2008-2015)
- Volvo XC90 3.2 (3.2 L6 GAS) (2007-2014)
This also fits other applications. Please use the vehicle selector tool to verify fitment.
Why Shop at our website?
- Over 25 years of European auto parts expertise
- Accurate cataloging for fitment confidence
- Fast, reliable U.S. shipping
- Competitive prices with no hidden fees
- Trusted supplier to the European car community since 2000
Frequently Asked Questions
What is a manifold absolute pressure sensor and what does it do?
A manifold absolute pressure sensor measures the pressure in the intake manifold, providing crucial data to the engine control unit (ECU) for optimal fuel injection and ignition timing.
How can I tell if my MAP sensor is failing?
Common signs of a failing MAP sensor include poor fuel economy, rough idling, and check engine light illumination. Diagnostic trouble codes (DTC) such as P0106, P0107, or P0108 may indicate issues with the sensor.
Is the Standard Ignition AS443 compatible with my vehicle?
To confirm compatibility, please refer to the vehicle compatibility section or use our vehicle selector tool for precise fitment information.
Do I need any special tools to replace the MAP sensor?
Typically, replacing a MAP sensor only requires basic hand tools. However, ensure you follow specific installation instructions for your vehicle model.
Specification
-
- eEuroparts SKU : 371345
- Weight : 0.06 lbs
- Manufacturer Part # : AS443
- Brand : Standard Ignition
- Manufacturer : Standard Ignition
- MPN : AS443
- Part Type : Manifold Absolute Pressure Sensor
- OE Part Numbers : LR002566, 86993390
- Cross Reference Numbers : 2-27162, 227162, SU13122, EC1925, AS443
- Features : Attachment Method : Plug In
Color/Finish : Black
Connector Gender : Female
Connector Quantity : 1
Connector Shape : Round
Connector Type : Plug In
Hardware Included : No
Mounting Bracket(s) Included : No
O-Rings Included : No
Port Quantity : 1
Terminal Gender : Male
Terminal Quantity : 3
Terminal Type : Blade
Vacuum Port Quantity : 1
Wiring Harness Included : No
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2008 | Volvo | V70 | 3.2 (3.2 L6 GAS) | |
| 2008 | Volvo | S80 | 3.2 (3.2 L6 GAS) | |
| 2008 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | |
| 2008 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | |
| 2008 | Land Rover | LR2 | HSE (3.2 L6 GAS) | |
| 2008 | Land Rover | LR2 | SE (3.2 L6 GAS) | |
| 2012 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | |
| 2012 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | |
| 2012 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | |
| 2012 | Volvo | S80 | 3.2 (3.2 L6 GAS) | |
| 2012 | Land Rover | LR2 | Base (3.2 L6 GAS) | |
| 2012 | Land Rover | LR2 | HSE (3.2 L6 GAS) | |
| 2012 | Land Rover | LR2 | HSE Lux (3.2 L6 GAS) | |
| 2009 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | |
| 2009 | Volvo | S80 | 3.2 (3.2 L6 GAS) | |
| 2009 | Volvo | V70 | 3.2 (3.2 L6 GAS) | |
| 2009 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | |
| 2009 | Land Rover | LR2 | HSE (3.2 L6 GAS) | |
| 2007 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | |
| 2007 | Volvo | S80 | 3.2 (3.2 L6 GAS) | |
| 2011 | Land Rover | LR2 | Base (3.2 L6 GAS) | |
| 2011 | Land Rover | LR2 | HSE (3.2 L6 GAS) | |
| 2011 | Land Rover | LR2 | HSE Lux (3.2 L6 GAS) | |
| 2011 | Volvo | S80 | 3.2 (3.2 L6 GAS) | |
| 2011 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | |
| 2011 | Volvo | XC60 | 3.2 R-Design (3.2 L6 GAS) | |
| 2011 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | |
| 2011 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | |
| 2010 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | |
| 2010 | Volvo | V70 | 3.2 (3.2 L6 GAS) | |
| 2010 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | |
| 2010 | Volvo | S80 | 3.2 (3.2 L6 GAS) | |
| 2010 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | |
| 2010 | Land Rover | LR2 | HSE (3.2 L6 GAS) | |
| 2013 | Volvo | S80 | 3.2 (3.2 L6 GAS) | |
| 2013 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | |
| 2013 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | |
| 2013 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | |
| 2013 | Volvo | XC90 | 3.2 R-Design (3.2 L6 GAS) | |
| 2014 | Volvo | S80 | 3.2 (3.2 L6 GAS) | |
| 2014 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | |
| 2014 | Volvo | XC70 | 3.2 (3.2 L6 GAS) | |
| 2014 | Volvo | XC90 | 3.2 (3.2 L6 GAS) | |
| 2014 | Volvo | XC90 | 3.2 R-Design (3.2 L6 GAS) | |
| 2015 | Volvo | XC60 | 3.2 (3.2 L6 GAS) | |
| 2015 | Volvo | XC70 | T6 (3.0 L6 GAS) | |
| 2015 | Volvo | XC70 | 3.2 (3.2 L6 GAS) |






Reviews
There are no reviews yet.