Description
Standard® S2544 Ignition Knock (Detonation) Sensor Connector
All electrical connectors are 100% tested for proper mechanical and electrical fit, form and function.
Fuel Injector Connector
Each part has high-quality direct replacement electrical connector that eliminates the need for a harness, replacing only the damaged connector, for a cost effective repair solution
Offering thousands of high-quality pigtails and sockets for nearly every electrical job.
The Housing is fabricated using polyamide resins. All of the materials together provide the connectors with prolonged life and superior performance in harsh environments.
The terminals are manufactured with high grade materials such as copper alloy, brass, and phosphor bronze.
PRODUCT ATTRIBUTE & INFO
| Terminal Type | – | Blade |
|---|---|---|
| Water Resistant | – | No |
| Bend Angle (Deg.) | – | 0 |
| Weatherproof Sealed | – | Yes |
| Connector Quantity | – | 1 |
| Wire Gauge (ga) | – | 22 |
| Wire Quantity | – | 2 |
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause cancer. |
| California Proposition 65 | – | Warning: this product contains a chemical known to the state of california to cause birth defects or other reproductive harm. |
| Connector Shape | – | Oval |
| Gauge | – | 22 ga. |
| Harness Length – cm | – | 32 |
| Harness Length – inches | – | 13′ |
| Housing Length (in) | – | 1 |
| Terminal Gender | – | Female |
| Terminal Quantity | – | 2 |
| Connector Gender | – | Male |






Reviews
There are no reviews yet.