Description
Surtrak® AD-8791 CV Axle Shaft
Limited Lifetime Warranty. ABS axles fit non-ABS applications unless otherwise noted. ISO 9001:2008 and TS 16949:2009 Certified Company
CV Axle Shaft
PRODUCT ATTRIBUTE & INFO
| ABS Ring Tooth Count | – | 0 |
|---|---|---|
| Axle Bolt Hex Size (mm) | – | 17 |
| Axle Bolt Thread Size | – | M16x1.5 |
| Grade Type | – | Premium |
| Inboard Bolt Head Size (mm) | – | 8 |
| Inboard Bolt Length (in) | – | 2.375 |
| Inboard Bolt Thread Size | – | M10x1.5 |
| Inboard Joint Type | – | Bolt-on |
| Number Of Bolt Holes | – | 1 |
| Number Of Inboard Shaft Bolts | – | 6 |
| Number Of Outboard Joint Bolt Holes | – | 1 |
| Number Of Outboard Splines | – | 36 |
| Outboard Joint Type | – | Audi style spline bolt |
| Overall Compressed Length (in) | – | 19.06 |
| Overall Extended Length (in) | – | 20.91 |
| ABS Tone Ring Included | – | No |
| Axle Bolt Length (mm) | – | 85 |
| Axle Nut Included | – | No |
| Inboard Bolt Head Size (in) | – | .31 |
| Inboard Bolt Head Type | – | Allen |
| Inboard Bolt Length (mm) | – | 60 |
| Inboard Joint Boot Material | – | Neoprene |
| Inboard Shaft Connection Style | – | Bolt-on |
| Number Of Inboard Joint Bolt Holes | – | 6 |
| Number Of Inboard Splines | – | 0 |
| Number Of Outboard Shaft Bolts | – | 1 |
| Outboard Joint Boot Material | – | Neoprene |
| Outboard Shaft Connection Style | – | Spline |
| Overall Compressed Length (mm) | – | 484 |
| Overall Extended Length (mm) | – | 531 |






Reviews
There are no reviews yet.