Description
Timken BMW Wheel Bearing and Hub Assembly HA590540 – For vehicle make(s) BMW
Manufacturer Part Number: HA590540
Product Overview
The Timken BMW Wheel Bearing and Hub Assembly is engineered to meet and exceed OEM standards, ensuring premium-grade performance for your vehicle. As a natural evolution of traditional roller and taper bearings, this assembly features a robust design that combines a flange, a press-in sealed wheel bearing, and the wheel hub into a single unit. This innovative design simplifies the replacement process, allowing for a more straightforward installation when facing issues with a bad wheel bearing.
When a wheel bearing begins to fail, you may notice a groaning sound emanating from the unloaded wheel, which indicates it’s time for a replacement. With a lifespan expectation of 50,000 to 100,000 miles, investing in quality parts is essential for your vehicle’s longevity and performance.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- BMW 428i xDrive, 2.0L4, 2014-2016
- BMW 435i xDrive, 3.0L6, 2014-2016
- BMW 320i xDrive, 2.0L4, 2014-2016
- BMW 328i xDrive, 2.0L4, 2014-2016
- BMW 328d xDrive, 2.0L4, 2014-2016
- BMW 335i xDrive, 3.0L6, 2013-2016
- BMW 340i xDrive, 3.0L6, 2016
- BMW M235i xDrive, 3.0L6, 2015-2016
- BMW 228i xDrive, 2.0L4, 2015-2016
- BMW 335i GT xDrive, 3.0L6, 2014-2016
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The wheel bearing and hub assembly is a critical component that allows the wheel to rotate smoothly while supporting the weight of the vehicle. It ensures proper alignment and stability during driving, contributing to overall vehicle safety and performance.
What vehicles is this part compatible with?
This part is compatible with several BMW models, including the 428i xDrive, 435i xDrive, 320i xDrive, and more, across various engine types from 2014 to 2016. For precise compatibility, please use the vehicle selector tool.
What are common signs this part may need replacement?
Common signs of a failing wheel bearing include unusual noises from the wheel area, vibrations while driving, or a noticeable decrease in handling and steering performance. If you experience any of these symptoms, it may be time to consider a replacement.
Are there any DTC (Diagnostic Trouble Codes) associated with this part?
No specific DTC codes are commonly associated with the wheel bearing and hub assembly. It’s recommended to consult professional repair documentation or experts for accurate diagnosis and troubleshooting.
“`
Specification
-
- eEuroparts SKU : 277806
- Weight : 8.051 lbs
- Dimensions (L x W x H) : 6.51 x 6.41 x 5.32 in
- Barcode : 00085706030599
- Manufacturer Part # : HA590540
- Brand : Timken
- Manufacturer : Timken
- MPN : HA590540
- Part Type : Wheel Bearing and Hub Assembly
- Position : Front
- Cross Reference Numbers : 513368, BR930917
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2013 | BMW | 320i xDrive | Base (2.0 L4 GAS) | |
| 2013 | BMW | 328i xDrive | Base (2.0 L4 GAS) | |
| 2013 | BMW | 328i xDrive | Base (3.0 L6 GAS) | |
| 2013 | BMW | 335i xDrive | Base (3.0 L6 GAS) | |
| 2014 | BMW | 320i xDrive | Base (2.0 L4 GAS) | |
| 2014 | BMW | 428i xDrive | Base (2.0 L4 GAS) | |
| 2014 | BMW | 435i xDrive | Base (3.0 L6 GAS) | |
| 2014 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | |
| 2014 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | |
| 2014 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | |
| 2014 | BMW | 328i xDrive | Base (2.0 L4 GAS) | |
| 2014 | BMW | 335i xDrive | Base (3.0 L6 GAS) | |
| 2015 | BMW | 320i xDrive | Base (2.0 L4 GAS) | |
| 2015 | BMW | 428i xDrive | Base (2.0 L4 GAS) | |
| 2015 | BMW | 435i xDrive | Base (3.0 L6 GAS) | |
| 2015 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | |
| 2015 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | |
| 2015 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | |
| 2015 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | |
| 2015 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | |
| 2015 | BMW | 228i xDrive | Base (2.0 L4 GAS) | |
| 2015 | BMW | M235i xDrive | Base (3.0 L6 GAS) | |
| 2015 | BMW | 328i xDrive | Base (2.0 L4 GAS) | |
| 2015 | BMW | 335i xDrive | Base (3.0 L6 GAS) | |
| 2016 | BMW | 320i xDrive | Base (2.0 L4 GAS) | Notes: Through 05/2016 |
| 2016 | BMW | 428i xDrive | Base (2.0 L4 GAS) | |
| 2016 | BMW | 435i xDrive | Base (3.0 L6 GAS) | |
| 2016 | BMW | 328i GT xDrive | Base (2.0 L4 GAS) | |
| 2016 | BMW | 335i GT xDrive | Base (3.0 L6 GAS) | |
| 2016 | BMW | 328d xDrive | Base (2.0 L4 DIESEL) | Notes: Through 05/2016 |
| 2016 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | |
| 2016 | BMW | 428i xDrive Gran Coupe | Base (2.0 L4 GAS) | |
| 2016 | BMW | 228i xDrive | Base (2.0 L4 GAS) | |
| 2016 | BMW | M235i xDrive | Base (3.0 L6 GAS) | |
| 2016 | BMW | 340i xDrive | Base (3.0 L6 GAS) | |
| 2016 | BMW | 328i xDrive | Base (2.0 L4 GAS) |






Reviews
There are no reviews yet.