Description
TYC® 2603 Radiator
03-05 LN AVTOR 4.6L V6 1R PA RAD
OE-comparable core dimensions to achieve sufficent surface area for optimal cooling.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
Individually leak-tested to ensure product has no leaks.
PRODUCT ATTRIBUTE & INFO
| Inlet Diameter (in) | – | 1.50 |
|---|---|---|
| Top Header | – | 1.94×23.95 |
| Core Thickness (in) | – | 1.02 |
| No. Of Rows | – | 1 |
| Fin Count (every 4″) | – | 78 |
| Bottom Header | – | 1.94×23.95 |
| Transmission Oil Cooler Included | – | No |
| Inlet Connection Type | – | Hose clamp |
| Tube Width X Height | – | 26×2 |
| Flow Configuration | – | Crossflow |
| Core Material | – | Aluminum |
| Total Tube Count | – | 59 |
| Find Wave Pitch | – | 2.6 |
| Core Height (in) | – | 23.54 |
| Outlet Diameter (in) | – | 1.50 |
| Engine Oil Cooler Included | – | No |
| Core Length (in) | – | 21.77 |
| Total Fin Row Count | – | 60 |
| Outlet Connection Type | – | Hose clamp |
| Tube Count (every 4″) | – | 10 |
| Fin Wave Height (in) | – | 0.31 |






Reviews
There are no reviews yet.