Description
TYC® 30063 A/C Condenser
17-20 HD C.R.V 1.5T 5MM w/ R/D COND (PFC)
OE-comparable core dimensions to achieve sufficent cooling surface area for best performance.
OE-comparable mounting provisions ensure drop-in precise fitment.
Rigorous and accelerated cycling tests to ensure product service quality and durability.
PRODUCT ATTRIBUTE & INFO
| Outlet Diamter | – | 0.40 |
|---|---|---|
| Core Height (in) | – | 14.57 |
| Outlet Fitting Design | – | Block |
| Core Thickness (in) | – | 0.47 |
| Built-in Dryer | – | Yes |
| Inlet Fitting Design | – | Block |
| Inlet Diameter | – | 0.61 |
| Core Length (in) | – | 29.76 |
| Built-in Oil Cooler | – | No |
| Configuration | – | Parallel flow |






Reviews
There are no reviews yet.