Description
Bosch Windshield Wiper Blade (18?) (Clear Advantage) – For Audi, BMW, Fiat, Volkswagen, Mini
Manufacturer Part Number: 18CA
Product Description
The Bosch Windshield Wiper Blade part number 18CA is engineered to provide optimal performance for your Audi, BMW, Fiat, and Volkswagen models. This premium-grade wiper blade is designed to meet and exceed OEM standards, ensuring reliable and long-lasting functionality. Featuring a sturdy steel frame and an aerodynamic design, the Bosch 18CA wiper blade clears your windshield quickly and effectively, providing you with the visibility you need even in challenging weather conditions.
Installation is straightforward, allowing you to easily replace your old wiper blade without professional assistance. The Bosch 18CA is crafted to fit your vehicle’s windshield perfectly, enhancing your driving experience and safety on the road.
With the Bosch Windshield Wiper Blade, you can trust that you are choosing a high-quality product that delivers exceptional performance and durability, making it a smart investment for any vehicle owner.
Cross Reference Numbers
- General Motors: XF2Z 17528 AD
- Hyundai: U8890 00018
- Land Rover: LR012047
- Mazda: NC11 67 330 9U
- Mitsubishi: MZ 690156
- Subaru: SO1591 U218
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Audi A3, 2018-2020
- Audi A3 Sportback e-tron, 2016-2018
- Audi RS3, 2017-2020
- BMW 230i, 2017-2022
- BMW 430i, 2017-2022
- BMW M2, 2017-2022
- BMW M240i, 2017-2022
- Fiat 124 Spider, 2017-2020
- Mini Cooper, 2017-2022
- Volkswagen GTI, 2017-2022
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Bosch Windshield Wiper Blade is designed to maintain clear visibility by effectively removing rain, snow, and debris from your windshield, enhancing safety and driving comfort.
What vehicles is this part compatible with?
This part is compatible with various Audi, BMW, Fiat, Volkswagen, and Mini models. For exact fitment, please use the vehicle selector tool above.
What are common signs this part may need replacement?
Common signs of wiper blade wear include streaking on the windshield, squeaking noises during operation, and reduced visibility during rain or snow. If you notice any of these symptoms, it may be time to replace your wiper blades.
“`
Specification
-
- eEuroparts SKU : 247128
- Weight : 0.4542 lbs
- Dimensions (L x W x H) : 23.3465 x 2.7559 x 0.7874 in
- Barcode : 00077212170838
- Manufacturer Part # : 18CA
- Brand : Bosch
- Manufacturer : Bosch
- MPN : 18CA
- Part Type : Wiper Blade
- OE Part Numbers : SO1591 U218, SO1591U218, U8890 00018, U889000018, LR012047, NC11 67 330 9U, NC11673309U, MZ 690156, MZ690156
- Cross Reference Numbers : XF2Z 17528 AD, XF2Z17528AD
- Features : Adapters Included : Yes
Adapters Required : Yes
Attached Spoiler/Aerofoil : Yes
Blade Type : Conventional
Frame Color : Black
Frame Material : Various
Heated (Wiper Blade) : No
Length : 18
Pressure Point Quantity : Infinite
Prop 65 Warning Label Required? : No
Quick Connect Hardware Included : Yes
Refillable : No
Winter Blade : No
Wiper Blade Connection Type : Male
Wiper Blade Design : All-Season
Wiper Blade Material : Natural Rubber w/Graphite
Wiping Edges : 1
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2022 | Volkswagen | ID.4 | Pro (BEV) | Position: Front Right |
| 2022 | Volkswagen | ID.4 | Pro S (BEV) | Position: Front Right |
| 2022 | Volkswagen | GTI | Autobahn (2.0 L4 GAS) | Position: Front Right |
| 2022 | Volkswagen | GTI | S (2.0 L4 GAS) | Position: Front Right |
| 2022 | Volkswagen | GTI | SE (2.0 L4 GAS) | Position: Front Right |
| 2023 | Volkswagen | Taos | S (1.5 L4 GAS) | Position: Front Right |
| 2023 | Volkswagen | Taos | SE (1.5 L4 GAS) | Position: Front Right |
| 2023 | Volkswagen | Taos | SEL (1.5 L4 GAS) | Position: Front Right |
| 2023 | Volkswagen | ID.4 | Base (BEV) | Position: Front Right |
| 2023 | Volkswagen | ID.4 | Pro (BEV) | Position: Front Right |
| 2023 | Volkswagen | ID.4 | Pro S (BEV) | Position: Front Right |
| 2023 | Volkswagen | ID.4 | Pro S Plus (BEV) | Position: Front Right |
| 2023 | Volkswagen | ID.4 | S (BEV) | Position: Front Right |
| 2024 | Volkswagen | Taos | S (1.5 L4 GAS) | Position: Front Right |
| 2024 | Volkswagen | Taos | SE (1.5 L4 GAS) | Position: Front Right |
| 2024 | Volkswagen | Taos | SEL (1.5 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | GTI | Autobahn (2.0 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | GTI | S (2.0 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | GTI | SE (2.0 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | Golf | Launch Edition (1.8 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | Golf | S (1.8 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | Golf | SE (1.8 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | Golf | SEL (1.8 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | Golf | TDI S (2.0 L4 DIESEL) | Position: Front Right |
| 2015 | Volkswagen | Golf | TDI SE (2.0 L4 DIESEL) | Position: Front Right |
| 2015 | Volkswagen | Golf | TDI SEL (2.0 L4 DIESEL) | Position: Front Right |
| 2015 | Volkswagen | Golf SportWagen | S (1.8 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | Golf SportWagen | SE (1.8 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | Golf SportWagen | SEL (1.8 L4 GAS) | Position: Front Right |
| 2015 | Volkswagen | Golf SportWagen | TDI S (2.0 L4 DIESEL) | Position: Front Right |
| 2015 | Volkswagen | Golf SportWagen | TDI SE (2.0 L4 DIESEL) | Position: Front Right |
| 2015 | Volkswagen | Golf SportWagen | TDI SEL (2.0 L4 DIESEL) | Position: Front Right |
| 2015 | BMW | 428i | Base (2.0 L4 GAS) | Position: Front Right |
| 2015 | BMW | 428i xDrive | Base (2.0 L4 GAS) | Position: Front Right |
| 2015 | BMW | 435i | Base (3.0 L6 GAS) | Position: Front Right |
| 2015 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front Right |
| 2015 | BMW | 428i Gran Coupe | Base (2.0 L4 GAS) | Position: Front Right |
| 2015 | BMW | X1 | sDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2015 | BMW | X1 | xDrive28i (2.0 L4 GAS) | Position: Front Right |
| 2015 | BMW | X1 | xDrive35i (3.0 L6 GAS) | Position: Front Right |
| 2015 | BMW | 228i xDrive | Base (2.0 L4 GAS) | Position: Front Right |
| 2016 | Volkswagen | Golf SportWagen | Limited Edition (1.8 L4 GAS) | Position: Front Right |
| 2016 | Volkswagen | Golf SportWagen | S (1.8 L4 GAS) | Position: Front Right |
| 2016 | Volkswagen | Golf SportWagen | SE (1.8 L4 GAS) | Position: Front Right |
| 2016 | Volkswagen | Golf SportWagen | SEL (1.8 L4 GAS) | Position: Front Right |
| 2016 | Audi | A3 Sportback e-tron | Premium (1.4 L4 PHEV) | Position: Front Right |
| 2016 | Audi | A3 Sportback e-tron | Premium Plus (1.4 L4 PHEV) | Position: Front Right |
| 2016 | Audi | A3 Sportback e-tron | Prestige (1.4 L4 PHEV) | Position: Front Right |
| 2016 | BMW | 435i xDrive | Base (3.0 L6 GAS) | Position: Front Right |
| 2016 | BMW | 435i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front Right |
| 2016 | BMW | M2 | Base (3.0 L6 GAS) | Position: Front Right |
| 2017 | Volkswagen | e-Golf | Limited Edition (BEV) | Position: Front Right |
| 2017 | Volkswagen | e-Golf | SE (BEV) | Position: Front Right |
| 2017 | Volkswagen | e-Golf | SEL Premium (BEV) | Position: Front Right |
| 2017 | Audi | A3 Quattro | Premium (2.0 L4 GAS) | Position: Front Right |
| 2017 | Audi | A3 Quattro | Premium Plus (2.0 L4 GAS) | Position: Front Right |
| 2017 | Audi | A3 Quattro | Prestige (2.0 L4 GAS) | Position: Front Right |
| 2017 | Audi | A3 | Premium (2.0 L4 GAS) | Position: Front Right |
| 2017 | Audi | A3 | Premium Plus (2.0 L4 GAS) | Position: Front Right |
| 2017 | Audi | A3 | Prestige (2.0 L4 GAS) | Position: Front Right |
| 2017 | BMW | M2 | Base (3.0 L6 GAS) | Position: Front Right |
| 2017 | BMW | M240i | Base (3.0 L6 GAS) | Position: Front Right |
| 2017 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Front Right |
| 2017 | BMW | 230i | Base (2.0 L4 GAS) | Position: Front Right |
| 2017 | BMW | 440i Gran Coupe | Base (3.0 L6 GAS) | Position: Front Right |
| 2017 | BMW | 440i xDrive Gran Coupe | Base (3.0 L6 GAS) | Position: Front Right |
| 2018 | Volkswagen | Golf Alltrack | S (1.8 L4 GAS) | Position: Front Right |
| 2018 | Volkswagen | Golf Alltrack | SE (1.8 L4 GAS) | Position: Front Right |
| 2018 | Volkswagen | Golf Alltrack | SEL (1.8 L4 GAS) | Position: Front Right |
| 2018 | Volkswagen | Golf R | Base (2.0 L4 GAS) | Position: Front Right |
| 2018 | Volkswagen | Golf | S (1.8 L4 GAS) | Position: Front Right |
| 2018 | Volkswagen | Golf | SE (1.8 L4 GAS) | Position: Front Right |
| 2018 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Position: Front Right |
| 2018 | BMW | 430i Gran Coupe | Base (2.0 L4 GAS) | Position: Front Right |
| 2018 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Position: Front Right |
| 2018 | BMW | 430i | Base (2.0 L4 GAS) | Position: Front Right |
| 2018 | BMW | M240i xDrive | Base (3.0 L6 GAS) | Position: Front Right |
| 2018 | BMW | M240i | Base (3.0 L6 GAS) | Position: Front Right |
| 2018 | BMW | 230i xDrive | Base (2.0 L4 GAS) | Position: Front Right |
| 2018 | BMW | 230i | Base (2.0 L4 GAS) | Position: Front Right |
| 2019 | Volkswagen | Golf SportWagen | S (1.8 L4 GAS) | Position: Front Right |
| 2019 | Volkswagen | Golf SportWagen | S (1.4 L4 GAS) | Position: Front Right |
| 2019 | Volkswagen | Golf SportWagen | SE (1.4 L4 GAS) | Position: Front Right |
| 2019 | Volkswagen | GTI | Autobahn (2.0 L4 GAS) | Position: Front Right |
| 2019 | Volkswagen | GTI | Rabbit Edition (2.0 L4 GAS) | Position: Front Right |
| 2019 | Volkswagen | GTI | S (2.0 L4 GAS) | Position: Front Right |
| 2019 | Volkswagen | GTI | SE (2.0 L4 GAS) | Position: Front Right |
| 2019 | Volkswagen | e-Golf | SE (BEV) | Position: Front Right |
| 2019 | Volkswagen | e-Golf | SEL Premium (BEV) | Position: Front Right |
| 2019 | BMW | 430i xDrive | Base (2.0 L4 GAS) | Position: Front Right |
| 2019 | BMW | 440i | Base (3.0 L6 GAS) | Position: Front Right |
| 2019 | BMW | 440i xDrive | Base (3.0 L6 GAS) | Position: Front Right |
| 2019 | BMW | M240i xDrive | Base (3.0 L6 GAS) | |
| 2020 | Volkswagen | GTI | Autobahn (2.0 L4 GAS) | Position: Front Right |
| 2020 | Volkswagen | GTI | S (2.0 L4 GAS) | Position: Front Right |
| 2020 | Volkswagen | GTI | SE (2.0 L4 GAS) | Position: Front Right |
| 2020 | Volkswagen | Golf | TSi (1.4 L4 GAS) | Position: Front Right |
| 2020 | Audi | A3 Quattro | Premium (2.0 L4 GAS) | Position: Front Right |
| 2020 | Audi | A3 Quattro | Premium Plus (2.0 L4 GAS) | Position: Front Right |
| 2014 | BMW | 428i | Base (2.0 L4 GAS) | Position: Front Right |
There are more vehicles this part is compatible with. Check if it fits your vehicle.






Reviews
There are no reviews yet.