Description
Motul Engine Oil 107384 – For Audi, Volkswagen
Manufacturer Part Number: 107384
The Motul Engine Oil 107384 is the ultimate choice for Audi and Volkswagen vehicle owners seeking high-performance engine oil that enhances engine longevity and efficiency. This premium-grade engine oil is specifically formulated to meet the unique demands of European vehicles, ensuring optimal protection and performance under various driving conditions.
Engineered to OEM standards, Motul 107384 boasts advanced additives that provide exceptional protection against wear, oxidation, and corrosion. This leads to a longer lifespan for your engine and reduced maintenance costs, while also keeping engine parts clean and free from deposits, which enhances overall fuel efficiency and reduces harmful emissions.
With excellent thermal stability, this engine oil withstands high temperatures, making it ideal for vehicles subjected to extreme driving conditions. Additionally, its outstanding cold start properties ensure that your engine starts smoothly and quickly, minimizing wear during start-up.
Compatible with most gasoline and diesel engines in Audi and Volkswagen vehicles, the Motul Engine Oil 107384 is perfect for both city and highway driving, making it an excellent choice for all-season use.
Vehicle Compatibility
This part fits some of the popular models below. For Fitment Confidence, please use the vehicle selector tool above to verify exact compatibility.
- Audi SQ5 Sportback / 3.0V6, 2021-2022
- Audi TT Quattro / 2.0L4, 2020-2021
- Audi S5 / 3.0V6, 2020-2021
- Audi Q3 / 2.0L4, 2020-2021
- Audi SQ5 / 3.0V6, 2020-2021
- Audi S4 / 3.0V6, 2020-2021
- Volkswagen Jetta / 1.4L4, 2020-2021
- Volkswagen GTI / 2.0L4, 2020-2021
- Volkswagen Golf / 1.4L4, 2020-2021
- Volkswagen Tiguan / 2.0L4, 2020-2021
Why Shop at our website?
Since 2000, our website has been a trusted destination for European car owners looking for reliable parts at great prices. Here’s why customers choose us:
- Proven Expertise: Over 25 years of experience with European vehicles means we know your car inside and out.
- Fitment Confidence: Our accurate cataloging ensures you get the right part the first time.
- Fast, Reliable Shipping: Orders ship quickly from our U.S.-based warehouses.
- Transparent Pricing: Competitive prices with no hidden fees or surprise charges.
- Established Trust: Serving the European auto community since 2000.
Frequently Asked Questions
What does this part do?
The Motul Engine Oil 107384 acts as a lubricant for the engine, facilitating smooth movement of engine components, reducing friction, and protecting against wear and corrosion. Its formulation helps maintain optimal engine temperature and cleanliness, contributing to overall vehicle performance and efficiency.
What vehicles is this part compatible with?
This engine oil is compatible with various Audi and Volkswagen models, including the Audi SQ5, TT Quattro, S5, Q3, S4, and Volkswagen Jetta, GTI, Golf, and Tiguan. Please use the vehicle selector tool to confirm fitment for your specific vehicle.
What are common signs this part may need replacement?
Some key indicators that your engine oil may need changing include poor engine performance, increased engine noise, oil that appears dark and gritty, or the oil change light illuminating on your dashboard. Regularly checking your oil level and condition can help ensure optimal engine health.
“`
Specification
-
- eEuroparts SKU : 828111
- Weight : 9.72 lbs
- Dimensions (L x W x H) : 7.5197 x 5.4331 x 11.3779 in
- Barcode : 03374650264240
- Manufacturer Part # : 107384
- Brand : Motul
- Manufacturer : Motul
- MPN : 107384
- Part Type : Engine Oil
- Features : Add-On : N/A
Approvals : PORSCHE C20, VW 508 00 509 00
Fluid Capacity : 5 Liter
Packaging : CAN 5L
Prop 65 Yes/No : No
Standards : ACEA C5, API PERFORMANCE SN PLUS
Title : Motul SPECIFIC 508 00 509 00 0W20 4X5L
Viscosity : 0W-20
Viscosity : SAE J 300, 0W-20
- Fitment
- Fitment Type : Vehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Audi | S5 | Premium Plus (3.0 V6 GAS) | Notes: Application temperature: year-round |
| 2018 | Audi | S5 | Prestige (3.0 V6 GAS) | Notes: Application temperature: year-round |
| 2018 | Audi | A4 | Premium (2.0 L4 GAS) | Engine: DBPA, Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Audi | A4 | Premium Plus (2.0 L4 GAS) | Engine: DBPA, Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Audi | A4 | Prestige (2.0 L4 GAS) | Engine: DBPA, Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Audi | S4 | Premium Plus (3.0 V6 GAS) | Notes: Application temperature: year-round |
| 2018 | Audi | S4 | Prestige (3.0 V6 GAS) | Notes: Application temperature: year-round |
| 2018 | Audi | A3 | Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Audi | A3 | Premium Plus (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Audi | A3 | Prestige (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Audi | SQ5 | Premium Plus (3.0 V6 GAS) | Notes: Application temperature: year-round |
| 2018 | Audi | SQ5 | Prestige (3.0 V6 GAS) | Notes: Application temperature: year-round |
| 2018 | Volkswagen | Beetle | Coast (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Volkswagen | Beetle | Dune (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Volkswagen | Beetle | S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Volkswagen | Beetle | SE (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Volkswagen | Tiguan | S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Volkswagen | Tiguan | SE (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Volkswagen | Tiguan | SEL (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2018 | Volkswagen | Tiguan | SEL Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A6 Quattro | Premium (2.0 L4 GAS) | Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A6 Quattro | Premium Plus (2.0 L4 GAS) | Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A7 Sportback | Premium (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A7 Sportback | Premium Plus (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A7 Sportback | Prestige (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | Q3 | Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | Q3 | Premium Plus (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | Q3 | Prestige (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A8 Quattro | L (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) Service fill capacity, Application temperature: year-round |
| 2019 | Audi | A3 | Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A3 | Premium Plus (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A3 | Prestige (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Audi | A3 | Titanium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Beetle | Final Edition SE (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Beetle | Final Edition SEL (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Beetle | S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Beetle | SE (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Tiguan | S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Tiguan | SE (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Tiguan | SEL (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Tiguan | SEL Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Tiguan | SEL Premium R-Line (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Tiguan | SEL R-Line (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Tiguan | SEL R-Line Jet Black (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Jetta | GLI 35th Anniversary Edition (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Jetta | GLI Autobahn (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2019 | Volkswagen | Jetta | GLI S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | A6 Quattro | Premium (2.0 L4 GAS) | Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | A6 Quattro | Premium Plus (2.0 L4 GAS) | Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | A7 Sportback | Premium (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | A7 Sportback | Premium Plus (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | A7 Sportback | Prestige (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | Q3 | Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | Q3 | Premium Plus (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | Q3 | S-Line Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | Q3 | S-Line Premium Plus (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | Q3 | S-Line Prestige (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | A8 Quattro | L (3.0 V6 MHEV) | Notes: Application temperature: year-round |
| 2020 | Audi | A8 Quattro | L Plug-In Hybrid (3.0 V6 PHEV) | Notes: Application temperature: year-round |
| 2020 | Audi | A3 | Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Audi | A3 | Premium Plus (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Tiguan | S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Tiguan | SE (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Tiguan | SE R-Line Black (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Tiguan | SEL (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Tiguan | SEL Premium R-Line (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Passat | R-Line (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Passat | S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Passat | SE (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Passat | SEL (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Jetta | GLI Autobahn (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2020 | Volkswagen | Jetta | GLI S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Audi | A7 Sportback | Premium (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Audi | A7 Sportback | Premium Plus (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Audi | A7 Sportback | Prestige (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Audi | A8 Quattro | L (3.0 V6 MHEV) | Notes: Application temperature: year-round |
| 2021 | Audi | A8 Quattro | L Plug-In Hybrid (3.0 V6 PHEV) | Notes: Application temperature: year-round |
| 2021 | Audi | S4 | Premium (3.0 V6 GAS) | Notes: 7.71 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Audi | S4 | Premium Plus (3.0 V6 GAS) | Notes: 7.71 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Audi | S4 | Prestige (3.0 V6 GAS) | |
| 2021 | Volkswagen | Tiguan | S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Volkswagen | Tiguan | SE (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Volkswagen | Tiguan | SE R-Line Black (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Volkswagen | Tiguan | SEL (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Volkswagen | Tiguan | SEL Premium R-Line (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Volkswagen | Jetta | GLI Autobahn (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2021 | Volkswagen | Jetta | GLI S (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2022 | Audi | A7 Sportback | Premium (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2022 | Audi | A7 Sportback | Premium Plus (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2022 | Audi | A7 Sportback | Prestige (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2022 | Audi | A8 Quattro | L (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) Service fill capacity, Application temperature: year-round |
| 2023 | Audi | A7 Sportback | Premium (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2023 | Audi | A7 Sportback | Premium Plus (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2023 | Audi | A7 Sportback | Prestige (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) capacity, Application temperature: year-round |
| 2023 | Audi | A8 Quattro | L (3.0 V6 MHEV) | Notes: 8.03 Quart (qt) Service fill capacity, Application temperature: year-round |
| 2017 | Audi | A4 | Premium (2.0 L4 GAS) | Engine: DBPA, Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2017 | Audi | A4 | Premium Plus (2.0 L4 GAS) | Engine: DBPA, Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2017 | Audi | A4 | Prestige (2.0 L4 GAS) | Engine: DBPA, Notes: 5.49 Quart (qt) capacity, Application temperature: year-round |
| 2017 | Audi | A3 | Premium (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
| 2017 | Audi | A3 | Premium Plus (2.0 L4 GAS) | Notes: 6.02 Quart (qt) capacity, Application temperature: year-round |
There are more vehicles this part is compatible with. Check if it fits your vehicle.






Reviews
There are no reviews yet.