Description
Raybestos® 980956R Disc Brake Rotor
Brake Parts Inc Raybestos R-Line Disc Brake Rotor
Created for everyday driving conditions, Raybestos┬aR-Line rotors and drums provide the highest level of dependability, safety┬aand┬aperformance. They deliver the most complete application-specific line on the market.
PRODUCT ATTRIBUTE & INFO
| ABS Tone Ring Included | – | No |
|---|---|---|
| Center Hole Diameter (IN) | – | 2.504 |
| Center Hole Diameter (MM) | – | 63.6 |
| Conventional Or Drum-In-Hat Type Rotor | – | Conventional |
| Discard Thickness (IN) | – | 0.354 |
| Discard Thickness (MM) | – | 9 |
| Inside Diameter (IN) | – | 8.425 |
| Inside Diameter (MM) | – | 214 |
| Mounting Bolt Hole Circle Diameter (IN) | – | 4.252 |
| Mounting Bolt Hole Circle Diameter (MM) | – | 108 |
| Mounting Bolt Hole Quantity | – | 5 |
| Nominal Thickness (IN) | – | 0.429 |
| Nominal Thickness (MM) | – | 10.9 |
| Outside Diameter (IN) | – | 11.882 |
| Outside Diameter (MM) | – | 301.8 |
| Overall Height (IN) | – | 2 |
| Overall Height (MM) | – | 50.8 |
| Solid Or Vented Type Rotor | – | Solid |
| Stud/Lug Hole Quantity | – | 5 |
| Surface Type | – | Smooth |
| Harmonize Code | – | 8708.30.5030 |
| Salability Restrictions | – | No |
| UNSPSC Code | – | 25171715 |






Reviews
There are no reviews yet.