Description
Raybestos® 981821FZN Disc Brake Rotor
Brake Parts Inc Raybestos Element3 Coated Disc Brake Rotor
The ultimate full line of coated rotors combines a full Grey Fusion 4.0 coating with OE-matched materials, design dimension and manufacturing process. The combination of this proprietary finishing technology and vehicle-specific engineering promotes long-lasting protection from rust, optimal cooling, best-in-class performance, ultra-smooth braking and maximized life.
PRODUCT ATTRIBUTE & INFO
| ABS Tone Ring Included | – | No |
|---|---|---|
| Center Hole Diameter (IN) | – | 2.5 |
| Center Hole Diameter (MM) | – | 63.5 |
| Conventional Or Drum-In-Hat Type Rotor | – | Conventional |
| Discard Thickness (IN) | – | 1.102 |
| Discard Thickness (MM) | – | 28 |
| Inside Diameter (IN) | – | 7.835 |
| Inside Diameter (MM) | – | 199 |
| Mounting Bolt Hole Circle Diameter (IN) | – | 4.252 |
| Mounting Bolt Hole Circle Diameter (MM) | – | 108 |
| Mounting Bolt Hole Diameter (IN) | – | 0.614 |
| Mounting Bolt Hole Diameter (MM) | – | 15.6 |
| Mounting Bolt Hole Quantity | – | 5 |
| Nominal Thickness (IN) | – | 1.181 |
| Nominal Thickness (MM) | – | 30 |
| Outside Diameter (IN) | – | 12.795 |
| Outside Diameter (MM) | – | 325 |
| Overall Height (IN) | – | 2.047 |
| Overall Height (MM) | – | 52 |
| Solid Or Vented Type Rotor | – | Vented |
| Stud/Lug Hole Quantity | – | 5 |
| Surface Type | – | Smooth |
| Stud/Lug Hole Diameter (IN) | – | 0.614 |
| Stud/Lug Hole Diameter (MM) | – | 15.6 |
| Harmonize Code | – | 8708.30.5030 |
| Salability Restrictions | – | No |
| UNSPSC Code | – | 25171715 |






Reviews
There are no reviews yet.