Description
Standard® CSP290 Air Bag Clockspring
As a global manufacturer, we maintain complete quality control throughout the manufacturing process
Clock Spring
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Direct-fit OE replacement effectively restores steering wheel air bag function to increase road safety
Robust design and high-grade materials meet the stringent demands of todays service professional
PRODUCT ATTRIBUTE & INFO
| Voltage | – | 12 |
|---|---|---|
| Contents | – | Clockspring |
| Terminal Quantity | – | 20 |
| Terminal Type | – | Blade and pin |
| Terminal Gender | – | Female + male |
| Connector Quantity | – | 5 |
| Connector Gender | – | Female + male |
| Connector Shape | – | Rectangular |
| Wire Quantity | – | 16 |
| Wire Length (in) | – | 13.25 |
| Wire Length (mm) | – | 336.55 |
| Hardware Included | – | No |
| Color/Finish | – | Black |






Reviews
There are no reviews yet.