Description
Standard® CSP294 Air Bag Clockspring
As a global manufacturer, we maintain complete quality control throughout the manufacturing process
Clock Spring
Copper alloy conductors ensure superior electrical conductivity with low resistive losses
Direct-fit OE replacement effectively restores steering wheel air bag function to increase road safety
Robust design and high-grade materials meet the stringent demands of todays service professional
PRODUCT ATTRIBUTE & INFO
| Contents | – | Clockspring |
|---|---|---|
| Finish | – | Plastic |
| Hardware Included | – | No |
| Terminal Gender | – | Female + male |
| Terminal Quantity | – | 44 |
| Terminal Type | – | Blade and pin |
| Voltage | – | 12 |
| Wire Length (in) | – | 3 |
| Wire Length (mm) | – | 76.2 |
| Wire Quantity | – | 8 |
| Color/Finish | – | Black; yellow |
| Connector Gender | – | Female; female; male; female |
| Connector Quantity | – | 4 |
| Connector Shape | – | Rectangular |
| Connector Type | – | Plug; socket |






Reviews
There are no reviews yet.